Cities @ CHI 2020
A list of cities represented at CHI 2020. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of cities: 357
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 54 |
Pittsburgh | United States | 47 |
Ann Arbor | United States | 35 |
Cambridge | United States | 32 |
Melbourne | Australia | 28 |
London | United Kingdom | 27 |
Atlanta | United States | 26 |
Newcastle Upon Tyne | United Kingdom | 25 |
Beijing | China | 23 |
College Park | United States | 23 |
Vancouver/Surrey/Burnaby | Canada | 23 |
Toronto | Canada | 22 |
Waterloo | Canada | 21 |
New York | United States | 20 |
Stanford | United States | 20 |
Irvine | United States | 19 |
Redmond | United States | 19 |
Boulder | United States | 16 |
Hong Kong | China | 16 |
Tokyo | Japan | 16 |
Daejeon | Republic Of Korea | 15 |
Helsinki | Finland | 14 |
Paris | France | 14 |
Boston | United States | 13 |
Eindhoven | Netherlands | 13 |
Evanston | United States | 13 |
Mountain View | United States | 13 |
Stockholm | Sweden | 13 |
Aarhus | Denmark | 12 |
Bristol | United Kingdom | 12 |
Seoul | Republic Of Korea | 12 |
Chicago | United States | 11 |
Copenhagen | Denmark | 11 |
Lancaster | United Kingdom | 11 |
Ulm | Germany | 11 |
Zürich | Switzerland | 11 |
Bloomington | United States | 10 |
Cambridge | United Kingdom | 10 |
Edinburgh | United Kingdom | 10 |
Ithaca | United States | 10 |
Munich | Germany | 10 |
Singapore | Singapore | 10 |
Brisbane | Australia | 9 |
San Francisco | United States | 9 |
Bath | United Kingdom | 8 |
Berkeley | United States | 8 |
Hanover | United States | 8 |
Rochester | United States | 8 |
Blacksburg | United States | 7 |
Brighton | United Kingdom | 7 |
Glasgow | United Kingdom | 7 |
Saskatoon | Canada | 7 |
Siegen | Germany | 7 |
Stuttgart | Germany | 7 |
Sydney | Australia | 7 |
University Park | United States | 7 |
Urbana | United States | 7 |
Auckland | New Zealand | 6 |
Bangalore | India | 6 |
Bremen | Germany | 6 |
Dublin | Ireland | 6 |
Hsinchu | Taiwan Roc | 6 |
Nottingham | United Kingdom | 6 |
Orlando | United States | 6 |
Ottawa | Canada | 6 |
Saarbrücken | Germany | 6 |
San Jose | United States | 6 |
State College | United States | 6 |
Taipei | Taiwan Roc | 6 |
West Lafayette | United States | 6 |
Aachen | Germany | 5 |
Bayreuth | Germany | 5 |
Champaign | United States | 5 |
College Station | United States | 5 |
Darmstadt | Germany | 5 |
Gothenburg | Sweden | 5 |
Indianapolis | United States | 5 |
Konstanz | Germany | 5 |
Montreal | Canada | 5 |
Amsterdam | Netherlands | 4 |
Davis | United States | 4 |
Dundee | United Kingdom | 4 |
Hagenberg | Austria | 4 |
Hamburg | Germany | 4 |
Houston | United States | 4 |
Lahore | Pakistan | 4 |
Lille | France | 4 |
Lisbon | Portugal | 4 |
Los Angeles | United States | 4 |
Minneapolis | United States | 4 |
Oldenburg | Germany | 4 |
Palo Alto | United States | 4 |
Philadelphia | United States | 4 |
Santa Barbara | United States | 4 |
Santa Cruz | United States | 4 |
Sheffield | United Kingdom | 4 |
Shenzhen | China | 4 |
Trondheim | Norway | 4 |
Aalborg | Denmark | 3 |
Calgary | Canada | 3 |
Charlotte | United States | 3 |
Cincinnati | United States | 3 |
Clemson | United States | 3 |
Cork | Ireland | 3 |
Delft | Netherlands | 3 |
Hannover | Germany | 3 |
Ibaraki | Japan | 3 |
Leuven | Belgium | 3 |
Manchester | United Kingdom | 3 |
Menlo Park | United States | 3 |
Milan | Italy | 3 |
Milano | Italy | 3 |
Oulu | Finland | 3 |
Sankt Augustin | Germany | 3 |
Shanghai | China | 3 |
Stony Brook | United States | 3 |
Toulouse | France | 3 |
Ulsan | Republic Of Korea | 3 |
Uppsala | Sweden | 3 |
Winnipeg | Canada | 3 |
Zhejiang | China | 3 |
Abu Dhabi | UAE | 2 |
Austin | United States | 2 |
Baltimore | United States | 2 |
Be'er Sheba | Israel | 2 |
Berlin | Germany | 2 |
Birmingham | United Kingdom | 2 |
Brooklyn | United States | 2 |
Cairo | Egypt | 2 |
Canberra | Australia | 2 |
Chestnut Hill | United States | 2 |
Christchurch | New Zealand | 2 |
Clausthal-Zellerfeld | Germany | 2 |
Cupertino | United States | 2 |
Doha | Qatar | 2 |
Dresden | Germany | 2 |
Durham | United Kingdom | 2 |
East Lansing | United States | 2 |
Egham | United Kingdom | 2 |
Gainesville | United States | 2 |
Haifa | Israel | 2 |
Heerlen | Netherlands | 2 |
Herzliya | Israel | 2 |
Huntingdon | United States | 2 |
Iowa City | United States | 2 |
Keihanna | Japan | 2 |
Kgs. Lyngby | Denmark | 2 |
Koblenz | Germany | 2 |
Kochi | Japan | 2 |
Kolding | Denmark | 2 |
La Jolla | United States | 2 |
Limerick | Ireland | 2 |
Madeira Island | Portugal | 2 |
Madison | United States | 2 |
Mawson Lakes | Australia | 2 |
Milwaukee | United States | 2 |
Montréal | Canada | 2 |
Nairobi | Kenya | 2 |
New Brunswick | United States | 2 |
Norrköping | Sweden | 2 |
Oxford | United Kingdom | 2 |
Richmond | United States | 2 |
Salt Lake City | United States | 2 |
San Diego | United States | 2 |
Santa Clara | United States | 2 |
Santa Monica | United States | 2 |
Seatte | United States | 2 |
St. Gallen | Switzerland | 2 |
Sunnyvale | United States | 2 |
Swansea | United Kingdom | 2 |
Syracuse | United States | 2 |
Tempe | United States | 2 |
Tilburg | Netherlands | 2 |
Trier | Germany | 2 |
Umeå | Sweden | 2 |
Vienna | Austria | 2 |
Washington | United States | 2 |
York | United Kingdom | 2 |
Yorktown Heights | United States | 2 |
Aarhus | Sweden | 1 |
Abbotsford | Canada | 1 |
Abidjan | Ivory Coast | 1 |
Abidjan | Jamaica | 1 |
Accra | Ghana | 1 |
Adelaide | Australia | 1 |
Almada | Portugal | 1 |
Bangkok | Thailand | 1 |
Bari | Italy | 1 |
Basel | Switzerland | 1 |
Belfast | United Kingdom | 1 |
Bellevue | United States | 1 |
Bend | United States | 1 |
Bethlehem | United States | 1 |
Boca Raton | United States | 1 |
Boeblingen | Germany | 1 |
Bogota | Colombia | 1 |
Bonn | Germany | 1 |
Bordeaux | France | 1 |
Bournemouth | United Kingdom | 1 |
Brno | Czech Rep | 1 |
Bucharest | Romania | 1 |
Bumthang | Bhutan | 1 |
Burlington | United States | 1 |
Canterbury | United Kingdom | 1 |
Castries | United Kingdom | 1 |
Ceske Budejovice | Czech Rep | 1 |
Changchun | China | 1 |
Charlottesville | United States | 1 |
Chemnitz | Germany | 1 |
Chengdu | China | 1 |
Chilliwack | Canada | 1 |
Clausthal-Zellerfeld & Lemgo | Germany | 1 |
Cologne | Germany | 1 |
Cork | New Zealand | 1 |
Corvallis | United States | 1 |
Cruz Quebrada | Portugal | 1 |
Culver City | United States | 1 |
Daejoen | Republic Of Korea | 1 |
Davidson | United States | 1 |
Den Bosch | Netherlands | 1 |
Detroit | United States | 1 |
Dundas | Canada | 1 |
Dunedin | New Zealand | 1 |
Elon | United States | 1 |
Erlangen | Germany | 1 |
Falmer | United Kingdom | 1 |
Frankfurt Am Main | Germany | 1 |
Fresno | United States | 1 |
Fuenlabrada | Spain | 1 |
Funchal | Portugal | 1 |
Funchal & Porto | Portugal | 1 |
Geneva | Switzerland | 1 |
Germany | Finland | 1 |
Glen Oaks | United States | 1 |
Glendale | United States | 1 |
Goettingen | Germany | 1 |
Graz | Austria | 1 |
Greensboro | United States | 1 |
Grenoble | France | 1 |
Gwangju | Republic Of Korea | 1 |
Gyeonggi-Do | Republic Of Korea | 1 |
Hasselt | Belgium | 1 |
Heilbronn | Germany | 1 |
Hillsboro | United States | 1 |
Hongo | Japan | 1 |
Hyderabad | India | 1 |
Hyvinkää | Finland | 1 |
Ioannina | Greece | 1 |
Istanbul | Turkey | 1 |
Jacksonville | United States | 1 |
Kanagawa | Japan | 1 |
Karlsruhe | Germany | 1 |
Karlstad | Sweden | 1 |
Kassel | Germany | 1 |
Kingston | Canada | 1 |
Kista | Sweden | 1 |
Kitchener | Canada | 1 |
Knoxville | United States | 1 |
Koethen | Germany | 1 |
Köln | Germany | 1 |
Kortrijk | Belgium | 1 |
Kowloon | China | 1 |
La Crosse | United States | 1 |
La Rochelle | France | 1 |
Lawrence | United States | 1 |
Leiria | Portugal | 1 |
Lemgo | Germany | 1 |
Lincoln | United Kingdom | 1 |
Linz | Austria | 1 |
Lisboa | Portugal | 1 |
Liverpool | United Kingdom | 1 |
Lyon | France | 1 |
Madrid | Spain | 1 |
Makkah | Saudi Arabia | 1 |
Marburg | Germany | 1 |
Medford | United States | 1 |
Memphis | United States | 1 |
Merced | United States | 1 |
Minami-Ku | Japan | 1 |
Minato-Ku | Japan | 1 |
Mississauga | Canada | 1 |
Mn | United States | 1 |
Mona | Jamaica | 1 |
Monterey | United States | 1 |
Mumbai | India | 1 |
Nanchang | China | 1 |
Nanjing | China | 1 |
Nashville | United States | 1 |
Neubiberg | Germany | 1 |
New Delhi | India | 1 |
Newark | United States | 1 |
Niteroi | Brazil | 1 |
None | China | 1 |
Noord Brabant | Netherlands | 1 |
Normal | United States | 1 |
Norwegian University Of Scienc | Norway | 1 |
Notre Dame | United States | 1 |
Oberlin | United States | 1 |
Offenbach Am Main | Germany | 1 |
Omaha | United States | 1 |
Osaka | Japan | 1 |
Oshawa | Canada | 1 |
Padova | Italy | 1 |
Parkville | Australia | 1 |
Patras | Greece | 1 |
Piteå | Sweden | 1 |
Pohang | Republic Of Korea | 1 |
Poole | United Kingdom | 1 |
Portland | United States | 1 |
Potsdam | Germany | 1 |
Prague | Czech Rep | 1 |
Princeton | United States | 1 |
Providence | United States | 1 |
Provo | United States | 1 |
Pune | India | 1 |
Raleigh | United States | 1 |
Regensburg | Germany | 1 |
Regina | Canada | 1 |
Richardson | United States | 1 |
Riverside | United States | 1 |
Ropar | India | 1 |
Saint Paul | United States | 1 |
Saint-Denis | France | 1 |
Salzburg | Austria | 1 |
San Luis Obispo | United States | 1 |
Somerville | United States | 1 |
South Bend | United States | 1 |
Southampton | United Kingdom | 1 |
St. Lucia | Australia | 1 |
St.Gallen | Switzerland | 1 |
St.Lucia | Australia | 1 |
Suwon | Republic Of Korea | 1 |
Suzhou | China | 1 |
Taelnce | France | 1 |
Talence | France | 1 |
Tampere | Finland | 1 |
Tehran | Iran | 1 |
Toyota | Japan | 1 |
Trento | Italy | 1 |
Troy | United States | 1 |
Tübingen | Germany | 1 |
Tucson | United States | 1 |
University of Bath | United Kingdom | 1 |
Utrecht | Netherlands | 1 |
Vasteras | Sweden | 1 |
Victoria | Canada | 1 |
Villeneuve D'ascq | France | 1 |
Warsaw | Poland | 1 |
Weimar | Germany | 1 |
Wellesley | United States | 1 |
Winterthur | Switzerland | 1 |
Worcester | United States | 1 |
Wuhan | China | 1 |
Xi'an | China | 1 |
Xiamen | China | 1 |
Yokohama | Japan | 1 |
Yorktown | United States | 1 |
Want to have a look at other CHI 2020 statistics?
➡
WhatTheHCI.com/chi20
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.