Countries @ CHI 2020
A list of countries represented at CHI 2020. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given country have contributed. If more than one author from the same country has worked on a particular paper, that paper counts just once towards the country total.
Number of countries: 45
Country | Number of Publications |
---|---|
United States | 388 |
United Kingdom | 113 |
Germany | 84 |
Canada | 83 |
China | 47 |
Australia | 45 |
Republic Of Korea | 29 |
Denmark | 27 |
France | 26 |
Sweden | 26 |
Japan | 25 |
Finland | 19 |
Netherlands | 19 |
Switzerland | 16 |
Ireland | 10 |
New Zealand | 10 |
Singapore | 10 |
Taiwan Roc | 10 |
India | 9 |
Austria | 8 |
Portugal | 8 |
Italy | 7 |
Belgium | 5 |
Israel | 5 |
Norway | 5 |
Pakistan | 4 |
Czech Rep | 2 |
Egypt | 2 |
Greece | 2 |
Jamaica | 2 |
Kenya | 2 |
Qatar | 2 |
UAE | 2 |
Bhutan | 1 |
Brazil | 1 |
Colombia | 1 |
Ghana | 1 |
Iran | 1 |
Ivory Coast | 1 |
Poland | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Spain | 1 |
Thailand | 1 |
Turkey | 1 |
Want to have a look at other CHI 2020 statistics?
➡
WhatTheHCI.com/chi20
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.