Institutions @ CHI 2020
A list of institutions represented at CHI 2020. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given institution have contributed. If more than one author from the same institution has worked on a particular paper, that paper counts just once towards the total. Only the primary affiliation of authors are counted here.
Number of institutions: 608
Institution | City | Number of Publications |
---|---|---|
Carnegie Mellon University | Pittsburgh | 46 |
University of Washington | Seattle | 38 |
University of Michigan | Ann Arbor | 35 |
Georgia Institute of Technology | Atlanta | 23 |
University of Maryland | College Park | 23 |
Monash University | Melbourne | 21 |
Newcastle University | Newcastle Upon Tyne | 21 |
Stanford University | Stanford | 20 |
University of Waterloo | Waterloo | 20 |
University of California, Irvine | Irvine | 19 |
Massachusetts Institute of Technology | Cambridge | 17 |
University of Colorado Boulder | Boulder | 16 |
University of Toronto | Toronto | 16 |
KAIST | Daejeon | 15 |
University of British Columbia | Vancouver/Surrey/Burnaby | 15 |
Microsoft | Redmond | 14 |
Aarhus University | Aarhus | 13 |
Northwestern University | Evanston | 13 |
University College London | London | 13 |
Aalto University | Helsinki | 12 |
Eindhoven University of Technology | Eindhoven | 12 |
University of Bristol | Bristol | 12 |
Lancaster University | Lancaster | 11 |
Cornell University | Ithaca | 10 |
Edinburgh University | Edinburgh | 10 |
Hong Kong University of Science and Technology | Hong Kong | 10 |
Indiana University Bloomington | Bloomington | 10 |
Northeastern University | Boston | 10 |
Simon Fraser University | Vancouver/Surrey/Burnaby | 10 |
Tsinghua University | Beijing | 10 |
Chinese Academy of Sciences | Beijing | 9 |
Cornell Tech | New York | 9 |
Mountain View | 9 | |
KTH Royal Institute of Technology | Stockholm | 9 |
Ludwig Maximilian University of Munich | Munich | 9 |
Northumbria University | Newcastle Upon Tyne | 9 |
Queensland University of Technology | Brisbane | 9 |
Dartmouth College | Hanover | 8 |
Seoul National University | Seoul | 8 |
Ulm University | Ulm | 8 |
University of Bath | Bath | 8 |
University of California, Berkeley | Berkeley | 8 |
Pennsylvania State University | University Park | 7 |
University of Chicago | Chicago | 7 |
University of Illinois at Urbana-Champaign | Urbana | 7 |
University of Saskatchewan | Saskatoon | 7 |
University of Siegen | Siegen | 7 |
Carleton University | Ottawa | 6 |
ETH Zürich | Zürich | 6 |
Harvard University | Cambridge | 6 |
Microsoft | Cambridge | 6 |
National Chiao Tung University | Hsinchu | 6 |
National Taiwan University | Taipei | 6 |
National University of Singapore | Singapore | 6 |
New York University | New York | 6 |
Purdue University | West Lafayette | 6 |
Rochester Institute of Technology | Rochester | 6 |
Stockholm University | Stockholm | 6 |
University of Bremen | Bremen | 6 |
University of Central Florida | Orlando | 6 |
University of Glasgow | Glasgow | 6 |
University of Melbourne | Melbourne | 6 |
University of Nottingham | Nottingham | 6 |
University of Stuttgart | Stuttgart | 6 |
University of Sussex | Brighton | 6 |
University of Tokyo | Tokyo | 6 |
University of Zürich | Zürich | 6 |
Virginia Polytechnic Institute and State University | Blacksburg | 6 |
Adobe Research | Cambridge | 5 |
Adobe Research | San Francisco | 5 |
Adobe Research | San Jose | 5 |
Adobe Research | Seattle | 5 |
Indiana University–Purdue University Indianapolis | Indianapolis | 5 |
RWTH Aachen University | Aachen | 5 |
Saarland University | Saarbrücken | 5 |
Technische Universität Darmstadt | Darmstadt | 5 |
Texas A&M University | College Station | 5 |
The University of Tokyo | Tokyo | 5 |
Université Paris-Saclay, CNRS, Inria, LRI | Paris | 5 |
University of Bayreuth | Bayreuth | 5 |
University of Illinois at Urbana-Champaign | Champaign | 5 |
University of Konstanz | Konstanz | 5 |
City University of London | London | 4 |
Facebook Reality Labs | Redmond | 4 |
INRIA | Lille | 4 |
IT University of Copenhagen | Copenhagen | 4 |
Lahore University of Management and Sciences | Lahore | 4 |
Northwestern University | Chicago | 4 |
Norwegian University of Science and Technology | Trondheim | 4 |
Pennsylvania State University | State College | 4 |
Royal Holloway University of London | London | 4 |
University College Cork | Cork | 4 |
University of Applied Sciences Upper Austria | Hagenberg | 4 |
University of Auckland | Auckland | 4 |
University of California, Davis | Davis | 4 |
University of California, Los Angeles | Los Angeles | 4 |
University of California, Santa Barbara | Santa Barbara | 4 |
University of California, Santa Cruz | Santa Cruz | 4 |
University of Cambridge | Cambridge | 4 |
University of Copenhagen | Copenhagen | 4 |
University of Dundee | Dundee | 4 |
University of Technology Sydney | Sydney | 4 |
York University | Toronto | 4 |
Aalborg University | Aalborg | 3 |
Boston University | Boston | 3 |
Bundeswehr University Munich | Munich | 3 |
City University of Hong Kong | Hong Kong | 3 |
Clemson University | Clemson | 3 |
Delft University of Technology | Delft | 3 |
Drexel University | Philadelphia | 3 |
IBM Research | Cambridge | 3 |
INRIA | Paris | 3 |
Katholieke Universiteit Leuven | Leuven | 3 |
Microsoft | Bangalore | 3 |
Microsoft | New York | 3 |
Politecnico di Milano | Milan | 3 |
Sheffield Hallam University | Sheffield | 3 |
Stony Brook University | Stony Brook | 3 |
Télécom Paris | Paris | 3 |
Trinity College Dublin | Dublin | 3 |
Ulsan National Institute of Science and Technology | Ulsan | 3 |
University of Calgary | Calgary | 3 |
University of Manitoba | Winnipeg | 3 |
University of Minnesota | Minneapolis | 3 |
University of North Carolina at Charlotte | Charlotte | 3 |
University of Oldenburg | Oldenburg | 3 |
University of Oulu | Oulu | 3 |
University of Tsukuba, Tsukuba | Ibaraki | 3 |
Uppsala University | Uppsala | 3 |
Yonsei University | Seoul | 3 |
Aalborg University | Copenhagen | 2 |
Adobe Research | Santa Monica | 2 |
Amazon | Seattle | 2 |
Amsterdam University of Applied Sciences | Amsterdam | 2 |
Apple Inc. | Cupertino | 2 |
Apple Inc. | Seattle | 2 |
Arizona State University | Tempe | 2 |
Beijing University of Posts and Telecommunications | Beijing | 2 |
Birmingham City University | Birmingham | 2 |
Boston College | Chestnut Hill | 2 |
Centrum Wiskunde | Amsterdam | 2 |
Cerence GmbH | Ulm | 2 |
Clausthal University of Technology | Clausthal-Zellerfeld | 2 |
Durham University | Durham | 2 |
Menlo Park | 2 | |
Seattle | 2 | |
Hamburg University of Applied Sciences | Hamburg | 2 |
IBM Research AI | Yorktown Heights | 2 |
Independent Researcher | Huntingdon | 2 |
Intel Labs | Santa Clara | 2 |
Interdisciplinary Center (IDC) Herzliya | Herzliya | 2 |
Keio University | Tokyo | 2 |
King's College London | London | 2 |
Kochi University of Technology | Kochi | 2 |
Leibniz University Hannover | Hannover | 2 |
Linköping University | Norrköping | 2 |
McGill University | Montreal | 2 |
Michigan State University | East Lansing | 2 |
Microsoft | Seattle | 2 |
National Chengchi University | Taipei | 2 |
National Tsing Hua University | Hsinchu | 2 |
New York University | Brooklyn | 2 |
New York University Abu Dhabi | Abu Dhabi | 2 |
NTT Communication Science Laboratories | Keihanna | 2 |
OFFIS - Institute for Information Technology | Oldenburg | 2 |
Peking University | Beijing | 2 |
Penn State University | State College | 2 |
PLUX Wireless Biosignals S.A. | Lisbon | 2 |
Politecnico di Milano | Milano | 2 |
RMIT University | Melbourne | 2 |
Royal Holloway University of London | Egham | 2 |
Rutgers University | New Brunswick | 2 |
SilverCloud Health | Dublin | 2 |
Singapore University of Technology and Design | Singapore | 2 |
Sorbonne Université, CNRS, ISIR | Paris | 2 |
Stanford University | Palo Alto | 2 |
Swansea University | Swansea | 2 |
Syracuse University | Syracuse | 2 |
Tableau Research | Seattle | 2 |
Technical University of Denmark | Kgs. Lyngby | 2 |
Technische Universität Dresden | Dresden | 2 |
The Chinese University of Hong Kong | Hong Kong | 2 |
The German University In Cairo | Cairo | 2 |
The University of Auckland | Auckland | 2 |
The University of Sydney | Sydney | 2 |
Tilburg University | Tilburg | 2 |
Umeå University | Umeå | 2 |
Universität Hamburg | Hamburg | 2 |
Université Paris-Saclay, CNRS, Inria | Paris | 2 |
University College Dublin | Dublin | 2 |
University of California, San Diego | La Jolla | 2 |
University of Canterbury | Christchurch | 2 |
University of Cincinnati | Cincinnati | 2 |
University of Florida | Gainesville | 2 |
University of Gothenburg | Gothenburg | 2 |
University of Helsinki | Helsinki | 2 |
University of Iowa | Iowa City | 2 |
University of Limerick | Limerick | 2 |
University of Manchester | Manchester | 2 |
University of Maryland, Baltimore County | Baltimore | 2 |
University of Oxford | Oxford | 2 |
University of Rochester | Rochester | 2 |
University of South Australia | Mawson Lakes | 2 |
University of Southern Denmark | Kolding | 2 |
University of St.Gallen | St. Gallen | 2 |
University of Strathclyde | Glasgow | 2 |
University of Technology Eindhoven | Eindhoven | 2 |
University of the Arts London | London | 2 |
University of Trier | Trier | 2 |
University of Utah | Salt Lake City | 2 |
University of Washington | Seatte | 2 |
University of Wisconsin–Madison | Madison | 2 |
Virginia Commonwealth University | Richmond | 2 |
Zhejiang University, Hangzhou | Zhejiang | 2 |
Zuyd University of Applied Sciences | Heerlen | 2 |
ABB CRC | Vasteras | 1 |
ActiveWatch | Bucharest | 1 |
Adidas, Herzogenaurach | Germany | 1 |
Adobe Inc. | San Francisco | 1 |
Adobe Systems | San Jose | 1 |
Aichi Institute of Technology | Toyota | 1 |
Ajou University | Suwon | 1 |
Anhalt University of Applied Sciences | Koethen | 1 |
Arizona State University | Glendale | 1 |
ArtSci International | Bristol | 1 |
AT&T Design Technology | Austin | 1 |
Australian National University | Canberra | 1 |
Autodesk Research | Toronto | 1 |
Autodesk Research | Waterloo | 1 |
Avans Hogeschool | Den Bosch | 1 |
Bauhaus-Universität Weimar | Weimar | 1 |
Bayreuth University | Bayreuth | 1 |
Beihang University | Beijing | 1 |
Beijing Anding Hospital Capital Medical University | Beijing | 1 |
Beijing Normal University | Beijing | 1 |
Ben Gurion University | Be'er Sheba | 1 |
Ben-Gurion University of the Negev | Be'er Sheba | 1 |
Berklee College of Music | Cambridge | 1 |
Bishop Blanchet High School | Seattle | 1 |
Bonn-Rhein-Sieg University of Applied Sciences | Sankt Augustin | 1 |
Bournemouth University | Bournemouth | 1 |
Bournemouth University | Poole | 1 |
Brave Software | London | 1 |
Brigham Young University | Provo | 1 |
British Ghanaian Therapy Partnership | London | 1 |
Brown University | Providence | 1 |
Bundeswehr University Munich | Neubiberg | 1 |
CA Technologies | Philadelphia | 1 |
California Polytechnic State University | San Luis Obispo | 1 |
California State University, Fresno | Fresno | 1 |
Canterbury Christ Church University | Canterbury | 1 |
Cerence Inc. | Burlington | 1 |
CERGE-EI | Prague | 1 |
Chalmers University of Technology | Gothenburg | 1 |
Chatham Labs | Toronto | 1 |
Chemnitz University of Technology | Chemnitz | 1 |
Chengdu University of Information Technology | Chengdu | 1 |
Children's Healthcare of Atlanta | Atlanta | 1 |
Children's National Health System | Washington | 1 |
Children's National Medical Center | Washington | 1 |
China Academy of Art, Hangzhou | Zhejiang | 1 |
Cincinnati Children's Hospital Medical Center | Cincinnati | 1 |
City University of Hong Kong | Kowloon | 1 |
Clausthal University of Technology | Clausthal-Zellerfeld & Lemgo | 1 |
CNRS | Singapore | 1 |
CNRS | Toulouse | 1 |
Columbia University | New York | 1 |
Computer Science | Hsinchu | 1 |
Dartmouth College | Beijing | 1 |
Davidson College | Davidson | 1 |
Deakin University | Melbourne | 1 |
East China Normal University | Shanghai | 1 |
Eastside Community Network | Detroit | 1 |
École de Technologie Supérieure | Montreal | 1 |
Elon University | Elon | 1 |
Emory University | Atlanta | 1 |
Emory University of Medicine | Atlanta | 1 |
Emory University School of Medicine | Atlanta | 1 |
Ergosign GmbH | Saarbrücken | 1 |
Escuela Superior Politécnica del Litoral | Sydney | 1 |
ESG-UQAM | Montréal | 1 |
Ewha Womans University | Seoul | 1 |
Seattle | 1 | |
Facebook Reality Labs | Menlo Park | 1 |
Florida Atlantic University | Boca Raton | 1 |
Fraunhofer FKIE | Bonn | 1 |
Fudan University | Shanghai | 1 |
Fuji Xerox | Yokohama | 1 |
FXPAL | Palo Alto | 1 |
Georgetown University | Washington | 1 |
German Research Center for Artificial Intelligence (DFKI), Saarland Informatics Campus | Saarbrücken | 1 |
Gerogia Institute of Technology | Atlanta | 1 |
Goldsmiths, University of London | London | 1 |
Bangalore | 1 | |
Cambridge | 1 | |
Kitchener | 1 | |
Palo Alto | 1 | |
San Francisco | 1 | |
Singapore | 1 | |
Graz University of Technology | Graz | 1 |
Gwangju Institute of Science and Technology | Gwangju | 1 |
Hamad Bin Khalifa University | Doha | 1 |
Hanyang University | Seoul | 1 |
Harvard University | Hong Kong | 1 |
Hasselt University | Hasselt | 1 |
Hasso Plattner Institute | Potsdam | 1 |
Heart n Soul | London | 1 |
HEC Montréal | Montréal | 1 |
Heilbronn University | Heilbronn | 1 |
Hochschule Bonn-Rhein-Sieg | Sankt Augustin | 1 |
Honda Research Institute Europe | Offenbach Am Main | 1 |
Hôpital Universitaire de la Pitié-Salpêtrière, AP-HP | Paris | 1 |
Hospital Garcia de Orta | Almada | 1 |
Howest | Kortrijk | 1 |
Huawei Inc. | Beijing | 1 |
Huawei Technologies Investment Co. Ltd | Shenzhen | 1 |
Human Opsis | Patras | 1 |
IBM Research | Melbourne | 1 |
IBM Research - Tokyo | Tokyo | 1 |
IBM Research Africa | Nairobi | 1 |
IBM Research AI | Cambridge | 1 |
IBM Research AI | Yorktown | 1 |
IBM Watson | Cambridge | 1 |
IG Metall | Frankfurt Am Main | 1 |
Illinois State University | Normal | 1 |
Independent Researcher | Hong Kong | 1 |
Independent Researcher | Mountain View | 1 |
Independent Researcher | Tehran | 1 |
Indian Institute of Technology Ropar | Ropar | 1 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | 1 |
INESC-ID | Lisboa | 1 |
Information Technology University | Lahore | 1 |
Inha University, Incheon | Gyeonggi-Do | 1 |
INM - Leibniz Institute for New Materials | Saarbrücken | 1 |
INRIA | Taelnce | 1 |
INRIA | Talence | 1 |
Institut de la Dignité et des Droits Humains | Abidjan | 1 |
Institut Mines-Télécom | Paris | 1 |
Institute of Computing Technology, CAS | Beijing | 1 |
Institute of Information Systems and New Media | Siegen | 1 |
Institute of Multimedia Engineering | Hsinchu | 1 |
Instituto Superior Técnico | Lisbon | 1 |
Intel | Hillsboro | 1 |
Intel AI | Santa Clara | 1 |
Inter-American Institute for Cooperation on Agriculture | Castries | 1 |
Interactive Technologies Institute/LARSyS | Funchal | 1 |
Interactive Technologies Institute/LARSyS | Funchal & Porto | 1 |
Interactive Technologies Institute/LARSyS | Madeira Island | 1 |
International Institute of Information Technology, Bangalore | Bangalore | 1 |
International Institute of Information Technology, Hyderabad | Hyderabad | 1 |
IRCAM Centre Pompidou; Télécom Paris, Institut Polytechnique de Paris; Université Paris-Saclay | Paris | 1 |
Jacksonville State University | Jacksonville | 1 |
Jiangxi Normal University | Nanchang | 1 |
Jigsaw, National Centre for Youth Mental Health | Dublin | 1 |
Jilin University | Changchun | 1 |
Johannes Kepler University Linz | Linz | 1 |
Juji. Inc. | Beijing | 1 |
Juji. Inc. | San Jose | 1 |
Kaiser Permanente Washington | Seattle | 1 |
KAIST | Daejoen | 1 |
Karlsruhe Institute of Technology | Karlsruhe | 1 |
Karlstad University | Karlstad | 1 |
Knowle West Media Centre | Bristol | 1 |
Kobakant | Berlin | 1 |
Koç University | Istanbul | 1 |
KONE Corporation | Hyvinkää | 1 |
Kyushu University | Minami-Ku | 1 |
La Trobe University | Melbourne | 1 |
Lehigh University | Bethlehem | 1 |
Leibniz Universität Hannover | Hannover | 1 |
Lenovo Research | Beijing | 1 |
LINE Corporation | Tokyo | 1 |
Luleå university of technology | Piteå | 1 |
Macalester College | Saint Paul | 1 |
Madeira Interactive Technologies Institute | Funchal | 1 |
Madeira Interactive Technologies Institute | Madeira Island | 1 |
Maharashtra Institute of Technology | Pune | 1 |
Manchester Metropolitan University | Manchester | 1 |
Marquette University | Milwaukee | 1 |
Masaryk University | Brno | 1 |
Massachusetts Institute of Technology | Brighton | 1 |
Mattapan Food and Fitness Coalition | Boston | 1 |
Max Planck Institute for Intelligent Systems | Stuttgart | 1 |
Max-Planck Institute for Informatics | Saarbrücken | 1 |
McGill University | Montréal | 1 |
McMaster University | Dundas | 1 |
Megagon Labs | Mountain View | 1 |
Meiji University | Tokyo | 1 |
Mercedes-Benz AG | Boeblingen | 1 |
Mercedes-Benz R&D North America | Sunnyvale | 1 |
Microsoft | Atlanta | 1 |
Microsoft | Montreal | 1 |
Milwaukee School of Engineering | Milwaukee | 1 |
MING Labs | Berlin | 1 |
Mozilla Corporation | Mountain View | 1 |
Nanameue Inc. | Tokyo | 1 |
Nanjing University | Nanjing | 1 |
Nanyang Technological University | Singapore | 1 |
National Aeronautics and Space Administration | Houston | 1 |
National Institute of Informatics and SOKENDAI | Tokyo | 1 |
National Research Council Canada | Waterloo | 1 |
National University of Singapore | Zhejiang | 1 |
Naval Postgraduate School | Monterey | 1 |
Naver Labs Europe | Grenoble | 1 |
Ninja Theory Ltd. | Cambridge | 1 |
North Carolina A&T State University | Greensboro | 1 |
North Carolina State University | Raleigh | 1 |
Northeastern University | Seattle | 1 |
Northwell Health | Glen Oaks | 1 |
NortonLifeLock Research Group | Culver City | 1 |
NortonLifeLock Research Group | Dublin | 1 |
NortonLifeLock Research Group | Mountain View | 1 |
NOVA University Lisbon | Lisbon | 1 |
NTNU | Norwegian University Of Scienc | 1 |
NTT Communication Science Laboratories | Kanagawa | 1 |
Oberlin College | Oberlin | 1 |
Ontario Tech University | Oshawa | 1 |
Open University | Heerlen | 1 |
Oregon Health | Portland | 1 |
Oregon State University | Bend | 1 |
Oregon State University | Corvallis | 1 |
Osaka University | Osaka | 1 |
OWL University of Applied Sciences and Arts | Lemgo | 1 |
Pennine Care Foundation Trust | Manchester | 1 |
Philipps-Universität | Marburg | 1 |
Philips Experience Design | Eindhoven | 1 |
Philips Experience Design, Eindhoven | Noord Brabant | 1 |
Pohang University of Science and Technology | Pohang | 1 |
Polytechnic of Leiria | Leiria | 1 |
Polytechnique Montréal | Montreal | 1 |
Polytechnique Montréal | Montréal | 1 |
Preferred Networks Inc. | Tokyo | 1 |
Princeton University | Princeton | 1 |
Providence VA Medical Center | Providence | 1 |
Psychiatric Center Copenhagen | Copenhagen | 1 |
Qatar Computing Research Institute, Hamad Bin Khalifa University | Doha | 1 |
Qualisys AB | Gothenburg | 1 |
Queen's University | Kingston | 1 |
Rachel Freire Studio | London | 1 |
Rajavithi Hospital | Bangkok | 1 |
Rensselaer Polytechnic Institute | Troy | 1 |
Research Institutes of Sweden (RISE) | Gothenburg | 1 |
Researcher | Nairobi | 1 |
Rice University | Houston | 1 |
Robert Bosch | Ceske Budejovice | 1 |
Royal Institute of Technology | Stockholm | 1 |
Samsung R&D Institute Bangalore | Bangalore | 1 |
Samsung Research | Seoul | 1 |
Samsung Research America | Mountain View | 1 |
San Diego Zoo Global | San Diego | 1 |
Seattle University | Seattle | 1 |
Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | Shenzhen | 1 |
Shenzhen University | Shenzhen | 1 |
Siemens Healthineers | Erlangen | 1 |
SK Broadband | Seoul | 1 |
Södertörn University | Stockholm | 1 |
Solarwinds | Brno | 1 |
Sony Interactive Entertainment Inc. | Minato-Ku | 1 |
Sony Interactive Entertainment Inc. | Tokyo | 1 |
South Bend Fire Department | South Bend | 1 |
Spotify | Boston | 1 |
Spotify | San Francisco | 1 |
Stanford University | Cambridge | 1 |
Stanford University | Seoul | 1 |
Stockholm University | Kista | 1 |
Studio Hasi | Mumbai | 1 |
Studio Meineck | Bristol | 1 |
Sunnybrook Health Sciences Centre | Toronto | 1 |
SWPS University of Social Sciences and Humanities | Warsaw | 1 |
Tactual Labs Co. | Redmond | 1 |
Tampere University | Tampere | 1 |
Team Interface | Seoul | 1 |
Teambox Inc. | Tokyo | 1 |
Technical University of Denmark | Copenhagen | 1 |
Technion – Israel Institute of Technology | Haifa | 1 |
Technische Universität Darmstadt | Ulm | 1 |
Telephone Avenue | Bristol | 1 |
Tencent | Shenzhen | 1 |
TERC | Cambridge | 1 |
TH Köln/University of Applied Sciences | Cologne | 1 |
TH Köln/University of Applied Sciences | Köln | 1 |
The Australian National University | Canberra | 1 |
The Kong Kong University of Science and Technology | Hong Kong | 1 |
The Pennsylvania State University | University Park | 1 |
The University of Haifa | Haifa | 1 |
The University of Manchester | Manchester | 1 |
The University of Melbourne | Melbourne | 1 |
The University of Queensland | St. Lucia | 1 |
The University of Queensland | St.Lucia | 1 |
The University of Sheffield | Sheffield | 1 |
The University of Texas at Dallas | Richardson | 1 |
Tongji University | Shanghai | 1 |
Tsinghua University | Seattle | 1 |
Tsinghua University; Ministry of Education | Beijing | 1 |
Tufts University | Medford | 1 |
Tufts University | Somerville | 1 |
Ugyen Wangchuk Institute for Conservation of Environment | Bumthang | 1 |
Ullo | La Rochelle | 1 |
Ulster University | Belfast | 1 |
Unaffiliated | Minneapolis | 1 |
Unaffiliated | Mn | 1 |
Unaffiliated | None | 1 |
Unaffiliated | Singapore | 1 |
Univ of Toulouse | Toulouse | 1 |
Universidad de los Andes | Bogota | 1 |
Universidad Rey Juan Carlos | Fuenlabrada | 1 |
Universidad Rey Juan Carlos | Madrid | 1 |
Universidade de Lisboa | Cruz Quebrada | 1 |
Universidade Federal Fluminense | Niteroi | 1 |
Università degli studi di Milano | Milano | 1 |
Universitat Siegen | Siegen | 1 |
Universität Stuttgart | Koblenz | 1 |
Université de Lille, University of Waterloo, Inria, Institut Universitaire de France | Villeneuve D'ascq | 1 |
Université de Lyon | Lyon | 1 |
Université de Toulouse | Toulouse | 1 |
Université Félix Houphouët Boigny | Abidjan | 1 |
Université Paris-Saclay, CNRS, Inria, Laboratoire de Recherche en Informatique | Paris | 1 |
Université Paris-Saclay, CNRS, LIMSI VENISE team | Paris | 1 |
Université Paris-Saclay, CNRS, LIMSI, VENISE team | Paris | 1 |
Université Paris-Saclay, Inria | Paris | 1 |
Université Paris-Saclay; Télécom Paris, Institut Polytechnique de Paris | Paris | 1 |
University Hospital Zürich | Zürich | 1 |
University of Maryland | College Park | 1 |
University of Applied Sciences | Sankt Augustin | 1 |
University of Arizona | Tucson | 1 |
University of Bari Aldo Moro | Bari | 1 |
University of Basel | Basel | 1 |
University of Bath | University of Bath | 1 |
University of Bonn | Bonn | 1 |
University of Bordeaux | Bordeaux | 1 |
University of California | Berkeley | 1 |
University of California, Merced | Merced | 1 |
University of California, Riverside | Riverside | 1 |
University of California, San Diego | San Diego | 1 |
University of Delaware | Newark | 1 |
University of Geneva | Geneva | 1 |
University of Ghana | Accra | 1 |
University of Goettingen | Goettingen | 1 |
University of Helsink | Helsinki | 1 |
University of Houston | Houston | 1 |
University of Houston Clear Lake | Houston | 1 |
University of Houston-Clear Lake | Houston | 1 |
University of Illinois at Chicago | Chicago | 1 |
University of Ioannina | Ioannina | 1 |
University of Jeddah | Makkah | 1 |
University of Kansas | Lawrence | 1 |
University of Kassel | Kassel | 1 |
University of Kassel | St.Gallen | 1 |
University of Koblenz-Landau | Koblenz | 1 |
University of Koblenz–Landau | Koblenz | 1 |
University of Lincoln | Lincoln | 1 |
University of Liverpool | Liverpool | 1 |
University of Maryland | Philadelphia | 1 |
University of Melbourne | Parkville | 1 |
University of Memphis | Memphis | 1 |
University of Nairobi | Nairobi | 1 |
University of Nebraska at Omaha | Omaha | 1 |
University of Notre Dame | Notre Dame | 1 |
University of Otago | Dunedin | 1 |
University of Padova | Padova | 1 |
University of Paris 8 | Saint-Denis | 1 |
University of Pittsburgh | Pittsburgh | 1 |
University of Regensburg | Regensburg | 1 |
University of Regina | Regina | 1 |
University of Salzburg | Salzburg | 1 |
University of South Australia | Adelaide | 1 |
University of Southampton | Southampton | 1 |
University of Sussex | Falmer | 1 |
University of Sydney | Sydney | 1 |
University of Tennessee–Knoxville | Knoxville | 1 |
University of Texas at Austin | Austin | 1 |
University of the Fraser Valley | Abbotsford | 1 |
University of the Fraser Valley | Chilliwack | 1 |
University of the West Indies | Mona | 1 |
University of Tokyo | Hongo | 1 |
University of Toronto Mississauga | Mississauga | 1 |
University of Toulouse | Toulouse | 1 |
University of Trento | Trento | 1 |
University of Tübingen | Tübingen | 1 |
University of Ulm | Ulm | 1 |
University of Victoria | Victoria | 1 |
University of Vienna | Vienna | 1 |
University of Virginia | Charlottesville | 1 |
University of Washginton | Seattle | 1 |
University of Washington | Bellevue | 1 |
University of Wisconsin–La Crosse | La Crosse | 1 |
University of York | York | 1 |
Utrecht University | Utrecht | 1 |
Vanderbilt University | Nashville | 1 |
Vienna University of Technology | Vienna | 1 |
Virginia Tech | Blacksburg | 1 |
Warren Alpert Medical School | Providence | 1 |
WeBank | Shenzhen | 1 |
Weill Cornell Medicine | New York | 1 |
Wellesley College | Wellesley | 1 |
Wikimedia Foundation | San Francisco | 1 |
Worcester Polytechnic Institute | Worcester | 1 |
Wuhan University | Wuhan | 1 |
XenZone | London | 1 |
Xi'an Jiaotong University | Xi'an | 1 |
Xi'an Jiaotong-Liverpool University | Suzhou | 1 |
Xiamen University | Xiamen | 1 |
Xinhuanet | Beijing | 1 |
Yahoo/Verizon Media | New York | 1 |
Yahoo/Verizon Media | Sunnyvale | 1 |
Yale-NUS College | Singapore | 1 |
York St John University | York | 1 |
ZHAW School of Management and Law | Winterthur | 1 |
Want to have a look at other CHI 2020 statistics?
➡
WhatTheHCI.com/chi20
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.