Cities @ CHI 2021
A list of cities represented at CHI 2021. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total. Only the primary affiliation of authors is counted here.
Number of cities: 383
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 66 |
Pittsburgh | United States | 42 |
Cambridge | United States | 38 |
Melbourne | Australia | 34 |
Ann Arbor | United States | 33 |
London | United Kingdom | 28 |
Redmond | United States | 28 |
Boston | United States | 25 |
Atlanta | United States | 24 |
Toronto | Canada | 24 |
Daejeon | Republic Of Korea | 22 |
Beijing | China | 21 |
New York | United States | 20 |
Irvine | United States | 18 |
Tokyo | Japan | 18 |
Cambridge | United Kingdom | 17 |
Edinburgh | United Kingdom | 17 |
Newcastle Upon Tyne | United Kingdom | 17 |
Berkeley | United States | 16 |
Chicago | United States | 15 |
Copenhagen | Denmark | 15 |
Stanford | United States | 15 |
Ithaca | United States | 14 |
Saarbrücken | Germany | 13 |
Vancouver/Surrey/Burnaby | Canada | 13 |
Waterloo | Canada | 13 |
Eindhoven | Netherlands | 12 |
Mountain View | United States | 12 |
Paris | France | 12 |
Seoul | Republic Of Korea | 12 |
Evanston | United States | 11 |
Rochester | United States | 11 |
Stockholm | Sweden | 11 |
Boulder | United States | 10 |
College Park | United States | 10 |
Helsinki | Finland | 10 |
Taipei | Taiwan | 10 |
Hong Kong | China | 9 |
La Jolla | United States | 9 |
Munich | Germany | 9 |
Saskatoon | Canada | 9 |
Bath | United Kingdom | 8 |
Bloomington | United States | 8 |
Lancaster | United Kingdom | 8 |
Lisbon | Portugal | 8 |
San Francisco | United States | 8 |
University Park | United States | 8 |
Utrecht | Netherlands | 8 |
Zurich | Switzerland | 8 |
Aarhus | Denmark | 7 |
Brisbane | Australia | 7 |
Los Angeles | United States | 7 |
Stuttgart | Germany | 7 |
Aalborg | Denmark | 6 |
Amsterdam | Netherlands | 6 |
Baltimore | United States | 6 |
Bremen | Germany | 6 |
Hanover | United States | 6 |
Philadelphia | United States | 6 |
San Diego | United States | 6 |
Shanghai | China | 6 |
Siegen | Germany | 6 |
Singapore | Singapore | 6 |
State College | United States | 6 |
Toulouse | France | 6 |
Ulm | Germany | 6 |
Uppsala | Sweden | 6 |
Vienna | Austria | 6 |
Bristol | United Kingdom | 5 |
Dresden | Germany | 5 |
Dublin | Ireland | 5 |
Lahore | Pakistan | 5 |
Nottingham | United Kingdom | 5 |
Oulu | Finland | 5 |
Palo Alto | United States | 5 |
Parkville | Australia | 5 |
San Jose | United States | 5 |
Santa Cruz | United States | 5 |
Swansea | United Kingdom | 5 |
Tsukuba | Japan | 5 |
West Lafayette | United States | 5 |
Winnipeg | Canada | 5 |
Yorktown Heights | United States | 5 |
Auckland | New Zealand | 4 |
Austin | United States | 4 |
Bangalore | India | 4 |
Berlin | Germany | 4 |
Canberra | Australia | 4 |
Clemson | United States | 4 |
Darmstadt | Germany | 4 |
Glasgow | United Kingdom | 4 |
Hangzhou | China | 4 |
Hsinchu | Taiwan | 4 |
Leuven | Belgium | 4 |
Madison | United States | 4 |
Orsay | France | 4 |
Oxford | United Kingdom | 4 |
Santa Barbara | United States | 4 |
Santa Clara | United States | 4 |
Suzhou | China | 4 |
Worcester | United States | 4 |
Bayreuth | Germany | 3 |
Brighton | United Kingdom | 3 |
Bunkyo-Ku | Japan | 3 |
Cairo | Egypt | 3 |
Calgary | Canada | 3 |
Canterbury | United Kingdom | 3 |
Davis | United States | 3 |
Delft | Netherlands | 3 |
Dhaka | Bangladesh | 3 |
Fairfax | United States | 3 |
Hong Kong | Hong Kong | 3 |
Konstanz | Germany | 3 |
Madrid | Spain | 3 |
Malmö | Sweden | 3 |
Merced | United States | 3 |
Minneapolis | United States | 3 |
Montreal | Canada | 3 |
New Delhi | India | 3 |
Notre Dame | United States | 3 |
Orlando | United States | 3 |
Potsdam | Germany | 3 |
Sendai | Japan | 3 |
Taipei City | Taiwan | 3 |
Tampere | Finland | 3 |
Tempe | United States | 3 |
Torino | Italy | 3 |
Ulsan | Republic Of Korea | 3 |
Victoria | Canada | 3 |
Wellesley | United States | 3 |
Aachen | Germany | 2 |
Adelaide | Australia | 2 |
Arlington | United States | 2 |
Barcelona | Spain | 2 |
Brooklyn | United States | 2 |
Cardiff | United Kingdom | 2 |
Champaign | United States | 2 |
Charlottesville | United States | 2 |
Christchurch | New Zealand | 2 |
Claremont | United States | 2 |
College Station | United States | 2 |
Duisburg | Germany | 2 |
Dundee | United Kingdom | 2 |
East Lansing | United States | 2 |
Enschede | Netherlands | 2 |
Fort Wayne | United States | 2 |
Frankfurt | Germany | 2 |
Gothenburg | Sweden | 2 |
Hagenberg | Austria | 2 |
Hongo | Japan | 2 |
Indianapolis | United States | 2 |
Istanbul | Turkey | 2 |
Kami | Japan | 2 |
Karlsruhe | Germany | 2 |
Kingston | United States | 2 |
Koethen | Germany | 2 |
Kyoto | Japan | 2 |
Lille | France | 2 |
Lisboa | Portugal | 2 |
Lubbock | United States | 2 |
Medford | United States | 2 |
Mississauga | Canada | 2 |
Mumbai | India | 2 |
Nairobi | Kenya | 2 |
New York City | United States | 2 |
Newcastle | United Kingdom | 2 |
Nyc | United States | 2 |
Ottawa | Canada | 2 |
Pasadena | United States | 2 |
Pohang | Republic Of Korea | 2 |
Providence | United States | 2 |
Provo | United States | 2 |
Qingdao | China | 2 |
Regensburg | Germany | 2 |
Rennes | France | 2 |
Roskilde | Denmark | 2 |
Rovaniemi | Finland | 2 |
Salzburg | Austria | 2 |
St. Gallen | Switzerland | 2 |
Stony Brook | United States | 2 |
Sydney | Australia | 2 |
Turin | Italy | 2 |
Urbana | United States | 2 |
Weimar | Germany | 2 |
Zürich | Switzerland | 2 |
Aalborg Oest | Denmark | 1 |
Aalborg Øst | Denmark | 1 |
Aberdeen | United Kingdom | 1 |
Abilene | United States | 1 |
Abu Dhabi | United Arab Emirates | 1 |
Accra | Ghana | 1 |
Albuquerque | United States | 1 |
Albury | Australia | 1 |
Altanta | United States | 1 |
Aurora | United States | 1 |
Basel | Switzerland | 1 |
Be'er Sheva | Israel | 1 |
Be’er Sheva | Israel | 1 |
Beer Sheva | Israel | 1 |
Bellingham | United States | 1 |
Belper | United Kingdom | 1 |
Bengaluru | India | 1 |
Bern | Switzerland | 1 |
Bethlehem | United States | 1 |
Birmingham | United Kingdom | 1 |
Blacksburg | United States | 1 |
Böblingen | Germany | 1 |
Bochum | Germany | 1 |
Boeblingen | Germany | 1 |
Bournemouth | United Kingdom | 1 |
Braintree | United States | 1 |
Braunschweig | Germany | 1 |
Brest | France | 1 |
Brno | Czech Republic | 1 |
Bunkyo | Japan | 1 |
California | United States | 1 |
Cambrdige | United States | 1 |
Campina Grande | Brazil | 1 |
Castelló De La Plana | Spain | 1 |
Cave Hill | Barbados | 1 |
Chapel Hill | United States | 1 |
Charlotte | United States | 1 |
Cheonan | Republic Of Korea | 1 |
Chofu | Japan | 1 |
Chucheon | Republic Of Korea | 1 |
Clausthal-Zellerfeld | Germany | 1 |
Coburg | Germany | 1 |
Cupertino | United States | 1 |
Daegu | Republic Of Korea | 1 |
Deajeon | Republic Of Korea | 1 |
Delhi | India | 1 |
Denton | United States | 1 |
Doha | Qatar | 1 |
Durham | United States | 1 |
Edmonton | Canada | 1 |
Essen | Germany | 1 |
Exeter | United Kingdom | 1 |
Fredericton | Canada | 1 |
Fribourg | Switzerland | 1 |
Funchal | Portugal | 1 |
Galway | Ireland | 1 |
Gambier | United States | 1 |
Geelong | Australia | 1 |
Gelsenkirchen | Germany | 1 |
Gif-Sur-Yvette | France | 1 |
Gold Coast | Australia | 1 |
Graz | Austria | 1 |
Grenoble | France | 1 |
Grinnell | United States | 1 |
Guayaquil | Ecuador | 1 |
Gwangju | Republic Of Korea | 1 |
Haifa | Israel | 1 |
Halifax | Canada | 1 |
Hamburg | Germany | 1 |
Hang Zhou | China | 1 |
Hastings On Hudson | United States | 1 |
Hawthorn | Australia | 1 |
Heidelberg | Germany | 1 |
Herzliya | Israel | 1 |
Hillsboro | United States | 1 |
Hoboken | United States | 1 |
Honolulu | United States | 1 |
Houghton | United States | 1 |
Houston | United States | 1 |
Hsinchu City | Taiwan | 1 |
Incheon | Republic Of Korea | 1 |
Ingolstadt | Germany | 1 |
Innsbruck | Austria | 1 |
Iowa City | United States | 1 |
Itahca | United States | 1 |
Jeddah | Saudi Arabia | 1 |
Kaiserslautern | Germany | 1 |
Kami, Kochi | Japan | 1 |
Kassel | Germany | 1 |
Kedron | Australia | 1 |
Keihanna | Japan | 1 |
Kelowna | Canada | 1 |
Kensington | Australia | 1 |
Khulna | Bangladesh | 1 |
Knoxville | United States | 1 |
Koblenz | Germany | 1 |
Kowloon | Hong Kong | 1 |
La Crosse | United States | 1 |
Lappeenranta | Finland | 1 |
Las Cruces | United States | 1 |
Las Vegas | United States | 1 |
Lausanne | Switzerland | 1 |
Le Chesnay Cedex | France | 1 |
Leganes | Spain | 1 |
Leganés | Spain | 1 |
Lexington | United States | 1 |
Lincoln | United Kingdom | 1 |
Lippstadt | Germany | 1 |
Lisboa - Madeira | Portugal | 1 |
Łódź | Poland | 1 |
Los Altos | United States | 1 |
Louvain-La-Neuve | Belgium | 1 |
Lübeck | Germany | 1 |
Luxembourg City | Luxembourg | 1 |
Lyngby | Denmark | 1 |
Madrid / London | Spain | 1 |
Manila | Philippines | 1 |
Markham | Canada | 1 |
Mawson Lakes | Australia | 1 |
Medina | Saudi Arabia | 1 |
Memphis | United States | 1 |
Milwaukee | United States | 1 |
Mons | Belgium | 1 |
Moscow | Russian Federation | 1 |
Nagoya | Japan | 1 |
Nakano | Japan | 1 |
Nanjing | China | 1 |
Nashville | United States | 1 |
New Brunswick | United States | 1 |
New Haven | United States | 1 |
Newcast | United Kingdom | 1 |
Newcastle-Upon-Tyne | United Kingdom | 1 |
Nicosia | Cyprus | 1 |
Northampton | United States | 1 |
Nuremberg | Germany | 1 |
Ny | United States | 1 |
Oldenburg | Germany | 1 |
Omaha | United States | 1 |
Oslo | Norway | 1 |
Passau | Germany | 1 |
Patras | Greece | 1 |
Perth | Australia | 1 |
Portland | United States | 1 |
Porto | Portugal | 1 |
Princeton | United States | 1 |
Ramat-Gan | Israel | 1 |
Roxbury Crossing | United States | 1 |
Salford, Manchester | United Kingdom | 1 |
Salt Lake City | United States | 1 |
San Antonio | United States | 1 |
San Frnacisco | United States | 1 |
San Mateo | United States | 1 |
Sanford | United States | 1 |
Sankt Augustin | Germany | 1 |
Sankt Gallen | Switzerland | 1 |
Santa Monica | United States | 1 |
Sao Paulo | Brazil | 1 |
São Paulo | Brazil | 1 |
Seongnam | Republic Of Korea | 1 |
Skudai | Malaysia | 1 |
Sophia Antipolis | France | 1 |
Sophia-Antipolis | France | 1 |
South Bend | United States | 1 |
Southampton | United Kingdom | 1 |
St Andrews | United Kingdom | 1 |
St Lucia | Australia | 1 |
St. Louis | United States | 1 |
St. Lucia | Australia | 1 |
Strasbourg | France | 1 |
Sunderland | United Kingdom | 1 |
Suwon | Republic Of Korea | 1 |
Swarthmore | United States | 1 |
Taichung City | Taiwan | 1 |
Tallinn | Estonia | 1 |
Tianjin | China | 1 |
Trier | Germany | 1 |
Trondheim | Norway | 1 |
Tübingen | Germany | 1 |
Tulsa | United States | 1 |
Umeå | Sweden | 1 |
Valbonne | France | 1 |
Venice | United States | 1 |
Victoria | Australia | 1 |
Vienna | Netherlands | 1 |
Wageningen | Netherlands | 1 |
Wako | Japan | 1 |
Waltham | United States | 1 |
Warrensburg | United States | 1 |
Washington D.C. | United States | 1 |
Williamsburg | United States | 1 |
Windhoek | Namibia | 1 |
Winterthur | Switzerland | 1 |
Würzburg | Germany | 1 |
Xi'an | China | 1 |
Xiamen | China | 1 |
York | United Kingdom | 1 |
Yorktown | United States | 1 |
Yorktown Hts | United States | 1 |
Want to have a look at other CHI 2021 statistics?
➡
WhatTheHCI.com/chi21
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.