Countries @ CHI 2021
A list of countries represented at CHI 2021. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of countries: 49
Country | Number of Publications |
---|---|
United States | 384 |
United Kingdom | 103 |
Germany | 86 |
Canada | 74 |
Australia | 50 |
China | 43 |
Republic Of Korea | 35 |
Japan | 30 |
Denmark | 28 |
France | 27 |
Netherlands | 27 |
Sweden | 22 |
Finland | 18 |
Switzerland | 14 |
Taiwan | 13 |
Austria | 11 |
India | 10 |
Portugal | 9 |
Spain | 8 |
Ireland | 6 |
New Zealand | 6 |
Singapore | 6 |
Belgium | 5 |
Israel | 5 |
Pakistan | 5 |
Bangladesh | 4 |
Hong Kong | 4 |
Brazil | 3 |
Egypt | 3 |
Italy | 3 |
Kenya | 2 |
Norway | 2 |
Saudi Arabia | 2 |
Turkey | 2 |
Barbados | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Ecuador | 1 |
Estonia | 1 |
Ghana | 1 |
Greece | 1 |
Luxembourg | 1 |
Malaysia | 1 |
Namibia | 1 |
Philippines | 1 |
Poland | 1 |
Qatar | 1 |
Russian Federation | 1 |
United Arab Emirates | 1 |
Want to have a look at other CHI 2021 statistics?
➡
WhatTheHCI.com/chi21
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.