Institutions @ CHI 2021
A list of institutions represented at CHI 2021. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given institution have contributed. If more than one author from the same institution has worked on a particular paper, that paper counts just once towards the total. Only the primary affiliation of authors are counted here.
Number of institutions: 805
Institution | City | Number of Publications |
---|---|---|
University of Washington | Seattle | 47 |
Carnegie Mellon University | Pittsburgh | 39 |
University of Michigan | Ann Arbor | 33 |
Georgia Institute of Technology | Atlanta | 23 |
KAIST | Daejeon | 22 |
University of Toronto | Toronto | 22 |
Microsoft Research | Redmond | 19 |
Northeastern University | Boston | 19 |
University of California, Irvine | Irvine | 17 |
Massachusetts Institute of Technology | Cambridge | 15 |
Monash University | Melbourne | 15 |
Stanford University | Stanford | 15 |
Cornell University | Ithaca | 14 |
University of Edinburgh | Edinburgh | 14 |
Microsoft Research | Cambridge | 13 |
University of Melbourne | Melbourne | 13 |
University of Waterloo | Waterloo | 13 |
Harvard University | Cambridge | 12 |
TU Eindhoven | Eindhoven | 12 |
Microsoft | Redmond | 11 |
Newcastle University | Newcastle Upon Tyne | 11 |
Northwestern University | Evanston | 11 |
Tsinghua University | Beijing | 11 |
Aalto University | Helsinki | 10 |
Rochester Institute of Technology | Rochester | 10 |
The University of Tokyo | Tokyo | 10 |
University of California, Berkeley | Berkeley | 10 |
University of Chicago | Chicago | 10 |
University of Colorado Boulder | Boulder | 10 |
University of Maryland | College Park | 10 |
Northumbria University | Newcastle Upon Tyne | 9 |
University College London | London | 9 |
University of British Columbia | Vancouver/Surrey/Burnaby | 9 |
University of Copenhagen | Copenhagen | 9 |
University of Saskatchewan | Saskatoon | 9 |
Lancaster University | Lancaster | 8 |
University of Bath | Bath | 8 |
Utrecht University | Utrecht | 8 |
Aarhus University | Aarhus | 7 |
KTH Royal Institute of Technology | Stockholm | 7 |
National Taiwan University | Taipei | 7 |
Seoul National University | Seoul | 7 |
UC Berkeley | Berkeley | 7 |
UC San Diego | La Jolla | 7 |
University of California Irvine | Irvine | 7 |
University of Cambridge | Cambridge | 7 |
Aalborg University | Aalborg | 6 |
Dartmouth College | Hanover | 6 |
Mountain View | 6 | |
Indiana University | Bloomington | 6 |
IT University of Copenhagen | Copenhagen | 6 |
LMU Munich | Munich | 6 |
Saarland Informatics Campus | Saarbrücken | 6 |
Saarland University, Saarland Informatics Campus | Saarbrücken | 6 |
Ulm University | Ulm | 6 |
University of Bremen | Bremen | 6 |
University of Maryland, Baltimore County | Baltimore | 6 |
University of Siegen | Siegen | 6 |
Uppsala University | Uppsala | 6 |
Hong Kong University of Science and Technology | Hong Kong | 5 |
IBM Research | Cambridge | 5 |
Indiana University Bloomington | Bloomington | 5 |
Purdue University | West Lafayette | 5 |
Swansea University | Swansea | 5 |
Technische Universität Dresden | Dresden | 5 |
The Hong Kong University of Science and Technology | Hong Kong | 5 |
The Pennsylvania State University | University Park | 5 |
TU Wien | Vienna | 5 |
University College Dublin | Dublin | 5 |
University of Bristol | Bristol | 5 |
University of Manitoba | Winnipeg | 5 |
University of Nottingham | Nottingham | 5 |
University of Oulu | Oulu | 5 |
University of Pennsylvania | Philadelphia | 5 |
University of Ulm | Ulm | 5 |
Adobe Research | Seattle | 4 |
Bundeswehr University Munich | Munich | 4 |
Clemson University | Clemson | 4 |
Columbia University | New York | 4 |
CWI | Amsterdam | 4 |
Edinburgh University | Edinburgh | 4 |
ETH Zurich | Zurich | 4 |
Google Research | Mountain View | 4 |
Institut Polytechnique de Paris | Paris | 4 |
Institute of software, Chinese Academy of Sciences | Beijing | 4 |
IRIT - Elipse | Toulouse | 4 |
KU Leuven | Leuven | 4 |
Microsoft | Seattle | 4 |
Pennsylvania State University | State College | 4 |
QUT | Brisbane | 4 |
Saarland University | Saarbrücken | 4 |
Simon Fraser University | Vancouver/Surrey/Burnaby | 4 |
Tableau Research | Seattle | 4 |
Technical University of Darmstadt | Darmstadt | 4 |
Tongji University | Shanghai | 4 |
UCLA | Los Angeles | 4 |
University of California at Santa Cruz | Santa Clara | 4 |
University of Melbourne | Parkville | 4 |
University of Oxford | Oxford | 4 |
University of Stuttgart | Stuttgart | 4 |
University of Wisconsin-Madison | Madison | 4 |
Xi'an Jiaotong-Liverpool University | Suzhou | 4 |
Zhejiang University | Hangzhou | 4 |
Beijing Institute of Technology | Beijing | 3 |
Centrum Wiskunde & Informatica | Amsterdam | 3 |
Chatham Labs | Toronto | 3 |
City University of Hong Kong | Hong Kong | 3 |
Cornell Tech | New York | 3 |
Redmond | 3 | |
George Mason University | Fairfax | 3 |
IBM Research | Yorktown Heights | 3 |
Imperial College London | London | 3 |
Institute of Software, Chinese Academy of Sciences | Beijing | 3 |
King's College London | London | 3 |
Lahore University of Management Sciences | Lahore | 3 |
Malmö University | Malmö | 3 |
National Chengchi University | Taipei | 3 |
National Chiao Tung University | Hsinchu | 3 |
National University of Singapore | Singapore | 3 |
New York University | New York | 3 |
Queen Mary University of London | London | 3 |
Queensland University of Technology | Brisbane | 3 |
Queensland University of Technology (QUT) | Brisbane | 3 |
School of Computing, KAIST | Daejeon | 3 |
Sorbonne Université, CNRS, ISIR | Paris | 3 |
Stockholm University | Stockholm | 3 |
Tableau Software | Seattle | 3 |
Tampere University | Tampere | 3 |
The University of Tokyo | Bunkyo-Ku | 3 |
Tohoku University | Sendai | 3 |
Tongji College of Design and Innovation | Shanghai | 3 |
TU Darmstadt | Darmstadt | 3 |
UC Santa Cruz | Santa Cruz | 3 |
UNIST | Ulsan | 3 |
Universidad Carlos III de Madrid | Madrid | 3 |
University of Bayreuth | Bayreuth | 3 |
University of Calgary | Calgary | 3 |
University of California, Santa Barbara | Santa Barbara | 3 |
University of Central Florida | Orlando | 3 |
University of Kent | Canterbury | 3 |
University of Konstanz | Konstanz | 3 |
University of Lisbon | Lisbon | 3 |
University of Minnesota | Minneapolis | 3 |
University of Notre Dame | Notre Dame | 3 |
University of Sussex | Brighton | 3 |
University of Tsukuba | Tsukuba | 3 |
University of Victoria | Victoria | 3 |
Worcester Polytechnic Institute | Worcester | 3 |
Yonsei University | Seoul | 3 |
Adobe Research | Cambridge | 2 |
Adobe Research | San Jose | 2 |
Allen Institute for AI | Seattle | 2 |
Anhalt University of Applied Sciences | Koethen | 2 |
Apple Inc | Seattle | 2 |
Arizona State University | Tempe | 2 |
Australian National University | Canberra | 2 |
Autodesk Research | Toronto | 2 |
Bangladesh University of Engineering and Technology | Dhaka | 2 |
Bauhaus-Universität Weimar | Weimar | 2 |
Boston University | Boston | 2 |
Brigham Young University | Provo | 2 |
Brown University | Providence | 2 |
Brunel University London | London | 2 |
California Institute of Technology | Pasadena | 2 |
Cardiff University | Cardiff | 2 |
Carleton University | Ottawa | 2 |
Centrum Wiskunde & Informatica (CWI) | Amsterdam | 2 |
Chalmers University of Technology | Gothenburg | 2 |
CISPA Helmholtz Center for Information Security | Saarbrücken | 2 |
City, University of London | London | 2 |
Delft University of Technology | Delft | 2 |
Dept of Informatics and Media | Uppsala | 2 |
ETH | Zurich | 2 |
ETH Zürich | Zürich | 2 |
Frankfurt University of Applied Sciences | Frankfurt | 2 |
Fudan University | Shanghai | 2 |
German University in Cairo | Cairo | 2 |
Seattle | 2 | |
Google Research | San Francisco | 2 |
Hasso Plattner Institute | Potsdam | 2 |
IBM Research AI | Yorktown Heights | 2 |
IBM Research Australia | Melbourne | 2 |
IIIT-Delhi | New Delhi | 2 |
Indiana University - Purdue University Indianapolis | Indianapolis | 2 |
Information Technology University | Lahore | 2 |
INRIA | Paris | 2 |
INRIA | Rennes | 2 |
Institute of Information Systems and New Media | Siegen | 2 |
Institute of Media Informatics | Ulm | 2 |
Intelligent Big Data Visualization Lab, Tongji University, China | Shanghai | 2 |
Karlsruhe Institute of Technology (KIT) | Karlsruhe | 2 |
Kochi University of Technology | Kami | 2 |
KTH, Royal Institute of Technology | Stockholm | 2 |
La Trobe University | Melbourne | 2 |
Max Planck Institute for Informatics | Saarbrücken | 2 |
Max Planck Institute for Software Systems | Saarbrücken | 2 |
McGill University | Montreal | 2 |
Michigan State University | East Lansing | 2 |
Microsoft | Cambridge | 2 |
Microsoft Corp | Redmond | 2 |
Microsoft Research | Bangalore | 2 |
Microsoft Research | New York | 2 |
Microsoft Research | Nyc | 2 |
New York University | Brooklyn | 2 |
NYU | New York | 2 |
Parkview Health | Fort Wayne | 2 |
Penn State University | University Park | 2 |
Politecnico di Torino | Torino | 2 |
POSTECH | Pohang | 2 |
RMIT University | Melbourne | 2 |
RWTH Aachen University | Aachen | 2 |
Shandong University | Qingdao | 2 |
Snap Inc. | New York | 2 |
Spotify | Boston | 2 |
Stanford University | Palo Alto | 2 |
STMS IRCAM-CNRS-Sorbonne Université | Paris | 2 |
Swinburne University of Technology | Melbourne | 2 |
Texas A&M University | College Station | 2 |
Texas Tech University | Lubbock | 2 |
The Pennsylvania State University | State College | 2 |
The University of Auckland | Auckland | 2 |
The University of Sydney | Sydney | 2 |
The University of Tokyo | Hongo | 2 |
Tufts University | Medford | 2 |
UC Davis | Davis | 2 |
UC, Berkeley | Berkeley | 2 |
UCL Interaction Centre | London | 2 |
Université Paris-Saclay, CNRS, Inria | Orsay | 2 |
University of Applied Sciences Upper Austria | Hagenberg | 2 |
University of California Berkeley | Berkeley | 2 |
University of California San Diego | San Diego | 2 |
University of California Santa Barbara | Santa Barbara | 2 |
University of California Santa Cruz | Santa Cruz | 2 |
University of California, Los Angeles | Los Angeles | 2 |
University of California, Merced | Merced | 2 |
University of California, Santa Cruz | Santa Cruz | 2 |
University of Canterbury | Christchurch | 2 |
University of Colorado | Boulder | 2 |
University of Duisburg-Essen | Duisburg | 2 |
University of Glasgow | Glasgow | 2 |
University of Illinois at Urbana-Champaign | Urbana | 2 |
University of Pittsburgh | Pittsburgh | 2 |
University of Queensland | Brisbane | 2 |
University of Regensburg | Regensburg | 2 |
University of Rhode Island | Kingston | 2 |
University of Salzburg | Salzburg | 2 |
University of South Australia | Adelaide | 2 |
University of St. Gallen | St. Gallen | 2 |
University of Texas at Austin | Austin | 2 |
University of Tokyo | Tokyo | 2 |
University of Toronto Mississauga | Mississauga | 2 |
University of Twente | Enschede | 2 |
University of Virginia | Charlottesville | 2 |
Wellesley College | Wellesley | 2 |
Xi’an Jiaotong-Liverpool University | Suzhou | 2 |
Yahoo Japan Corporation | Tokyo | 2 |
Zhejiang University City College | Hangzhou | 2 |
Aalborg University | Aalborg Øst | 1 |
Aalto university | Helsinki | 1 |
Abilene Christian University | Abilene | 1 |
Accenture Labs | San Francisco | 1 |
Adler Planetarium | Chicago | 1 |
Adobe | San Jose | 1 |
Adobe Research | San Francisco | 1 |
AIST | Tsukuba | 1 |
Ajou University | Suwon | 1 |
Alibaba Group | Beijing | 1 |
Alibaba Group | Hang Zhou | 1 |
Allen Institute for Artificial Intelligence | Seattle | 1 |
Alpha | Barcelona | 1 |
Amazon | Seattle | 1 |
American University | Washington D.C. | 1 |
Amsterdam University of Applied Sciences | Amsterdam | 1 |
And Also too | Toronto | 1 |
Apple Inc | Cupertino | 1 |
Apple Inc | Pittsburgh | 1 |
Apple Inc | San Diego | 1 |
Arizona State university | Tempe | 1 |
Auckland Bioengineering Institute, The University of Auckland | Auckland | 1 |
Australia National University | Canberra | 1 |
Austrian Academy of Sciences | Vienna | 1 |
B12 | New York | 1 |
Backbase | Amsterdam | 1 |
Bar-Ilan Univ. | Ramat-Gan | 1 |
Barnard College | New York | 1 |
Bath Spa University | Bath | 1 |
BBC Research & Development | London | 1 |
BBC Research and Development | Salford, Manchester | 1 |
Ben Gurion University of the Negev | Be'er Sheva | 1 |
Ben Gurion University of the Negev | Be’er Sheva | 1 |
Ben Gurion University of the Negev | Beer Sheva | 1 |
Ben-Gurion University of the Negev | Beer Sheva | 1 |
Beth Israel Deaconess Medical Center | Boston | 1 |
Bournemouth University | Bournemouth | 1 |
BUET | Dhaka | 1 |
Cairo University | Cairo | 1 |
California College of the Arts | San Francisco | 1 |
California Institute of Technology | California | 1 |
Carl von Ossietzky UniversityOldenburg | Oldenburg | 1 |
Catholic University of Korea | Seoul | 1 |
Center for Research and Interdisciplinarity (CRI) | Paris | 1 |
Chalmers University of Technology, University of Bergen, Norway | Gothenburg | 1 |
Charité - Universitätsmedizin Berlin | Berlin | 1 |
Charles Sturt University | Albury | 1 |
Chinese Academy of Sciences | Beijing | 1 |
City | London | 1 |
City University London | London | 1 |
City University of Hong Kong | Kowloon | 1 |
City University of London | London | 1 |
Clark University | Worcester | 1 |
Clausthal University of Technology | Clausthal-Zellerfeld | 1 |
Clinical Directors Network | New York | 1 |
CNRS | Singapore | 1 |
CNRS / UPS | Toulouse | 1 |
CNRS/Ecole Polytechnique, IP Paris | Paris | 1 |
Coburg University | Coburg | 1 |
College of Engineering | Ann Arbor | 1 |
Columbia University Irving Medical Center | New York | 1 |
Communication and Multimedia Lab | Taipei | 1 |
Computer Science | Hsinchu | 1 |
Computer Science, Aalborg University | Aalborg Oest | 1 |
Cornell University | Itahca | 1 |
CSIRO | Kensington | 1 |
CU Bolser | Boulder | 1 |
Curtin University | Perth | 1 |
CYENS– Centre of Excellence | Nicosia | 1 |
Dalhousie University | Halifax | 1 |
Dalhousie University, Canada | Halifax | 1 |
De La Salle University | Manila | 1 |
Deakin University | Geelong | 1 |
Deakin University | Melbourne | 1 |
Dell Medical School | Austin | 1 |
Dementia Australia | Parkville | 1 |
Department of Design, Subject Area Game Design | Zurich | 1 |
Department of Industrial Engineering | Beijing | 1 |
Department of Sport Science, College of Education | Hangzhou | 1 |
DePaul University | Chicago | 1 |
Dept. Of Computer and Systems Sciences | Stockholm | 1 |
Dept. of People and Technology | Roskilde | 1 |
Designability | Bath | 1 |
DFKI, Saarland Informatics Campus | Saarbrücken | 1 |
DGIST | Daegu | 1 |
Drexel University | Philadelphia | 1 |
Drexel University Westphal | Philadelphia | 1 |
DTU | Delhi | 1 |
Duke University | Durham | 1 |
Ecole National de l'Aviation Civile | Toulouse | 1 |
Emory University School of Medicine | Atlanta | 1 |
Endeavour Foundation | Brisbane | 1 |
Escuela Superior Politécnica del Litoral | Guayaquil | 1 |
Estonian Academy of Music and Theatre | Tallinn | 1 |
Evidation Health | San Mateo | 1 |
Faculdade de Ciências, Universidade de Lisboa | Lisboa | 1 |
Faculty of Information Technology, Monash University | Melbourne | 1 |
Faculty of ITEE, University of Oulu | Oulu | 1 |
Fashion Institute of Technology | New York | 1 |
Fordham University | New York | 1 |
Fraunhofer Institute for Applied Information Technology FIT | Sankt Augustin | 1 |
Fraunhofer Portugal AICOS | Porto | 1 |
Free University of Berlin | Berlin | 1 |
fudan university | Shanghai | 1 |
Furtherfield | London | 1 |
Georgia Institute of Technology | Altanta | 1 |
Georgia State University | Atlanta | 1 |
German Research Center for Artificial Intelligence (DFKI GmbH) | Saarbrücken | 1 |
German Research Center for Artificial Intelligence (DFKI) | Saarbrücken | 1 |
Atlanta | 1 | |
Cambridge | 1 | |
New York | 1 | |
Palo Alto | 1 | |
San Francisco | 1 | |
Google AI | Singapore | 1 |
Google Health | Palo Alto | 1 |
Google Inc. | Mountain View | 1 |
Google LLC | Mountain View | 1 |
Google Research Accra | Accra | 1 |
Google Research India | Bangalore | 1 |
Google Research, Brain Team | Cambridge | 1 |
Graz University of Technology | Graz | 1 |
Griffith University | Gold Coast | 1 |
Grinnell College | Grinnell | 1 |
GSND | Boston | 1 |
Guyin Studio | Tianjin | 1 |
Gwangju Institute of Science and Technology | Gwangju | 1 |
Hamad Bin Khalifa University | Doha | 1 |
Hamm-Lippstadt University of Applied Sciences | Lippstadt | 1 |
Harima Mental Clinic | Tokyo | 1 |
Harvard College | Cambridge | 1 |
Harvard Medical School | Boston | 1 |
Harvard University | Boston | 1 |
Harvey Mudd College | Claremont | 1 |
HCII and LTI | Pittsburgh | 1 |
Heidelberg University | Heidelberg | 1 |
Hochschule der Medien Stuttgart | Stuttgart | 1 |
Hochschule Hamm- Lippstadt | Lippstadt | 1 |
Hosei University | Tokyo | 1 |
Huawei | Markham | 1 |
Huawei Canada | Markham | 1 |
Huawei Technologies | Markham | 1 |
Human Opsis | Patras | 1 |
Human-Computer Interaction Institute | Pittsburgh | 1 |
Human-IST | Fribourg | 1 |
HumanMachine | London | 1 |
IBM | Cambridge | 1 |
IBM | Yorktown Heights | 1 |
IBM Research | Sao Paulo | 1 |
IBM Research | Yorktown | 1 |
IBM Research - Tokyo | Tokyo | 1 |
IBM Research Africa | Nairobi | 1 |
IBM Research Brazil | Sao Paulo | 1 |
IBM T.J. Watson Research Center | Yorktown Hts | 1 |
ICSI | Berkeley | 1 |
IIIT - DELHI | New Delhi | 1 |
IIIT Bangalore | Bangalore | 1 |
IIIT Delhi | New Delhi | 1 |
IIITD | Delhi | 1 |
IMT Atlantique | Brest | 1 |
Independent Consultant | San Jose | 1 |
Independent researcher | Belper | 1 |
Independent Researcher | Mumbai | 1 |
Independent University Bangladesh | Dhaka | 1 |
Indiana University-Purdue Universiry Indianapolis | Indianapolis | 1 |
Indiana University-Purdue University | Indianapolis | 1 |
Indiana University-Purdue University Indianapolis | Indianapolis | 1 |
Indiana University–Purdue University Indianapolis | Indianapolis | 1 |
Indraprastha Institute of Information Technology (IIIT) | Delhi | 1 |
Indraprastha Institute of Information Technology Delhi | New Delhi | 1 |
INM - Leibniz Institute for New Materials | Saarbrücken | 1 |
INRIA | Le Chesnay Cedex | 1 |
INRIA | Sophia Antipolis | 1 |
INRIA | Sophia-Antipolis | 1 |
Inria Sophia Antipolis | Valbonne | 1 |
Institut für Computergraphik | Braunschweig | 1 |
Institute for Basic Science (IBS) | Daejeon | 1 |
Institute for Creative Technologies | Los Angeles | 1 |
Institute of Multimedia Engineering | Hsinchu | 1 |
Institute of Software Chinese Academy of Sciences | Beijing | 1 |
Instituto Superior Técnico - U. Lisbon | Lisboa - Madeira | 1 |
Instituto Superior Técnico - Universidade de Lisboa | Lisboa | 1 |
Instituto Superior Técnico, Universidade de Lisboa | Lisbon | 1 |
Instituto Superior Tecnico, University of Lisbon | Lisbon | 1 |
Instituto Universitário de Lisboa (ISCTE-IUL) | Lisbon | 1 |
Intel Corporation | Hillsboro | 1 |
Intel Corporation | Portland | 1 |
International Bilingual School at Hsinchu Science Park | Hsinchu City | 1 |
International Computer Science Institute | Berkeley | 1 |
International University of Management | Windhoek | 1 |
ISI Foundation | Torino | 1 |
ISI Foundation | Turin | 1 |
IT University | Copenhagen | 1 |
Jacobs School of Engineering | La Jolla | 1 |
Jet Propulsion Laboratories, National Aeronautics and Space Administration | Pasadena | 1 |
Juji, Inc. | San Jose | 1 |
Julius-Maximilians-Universität Würzburg | Würzburg | 1 |
K. Danse | Toulouse | 1 |
KAIST | Deajeon | 1 |
Kangwon National Univeristy | Chucheon | 1 |
Kenyatta National Hospital | Nairobi | 1 |
Kenyon College | Gambier | 1 |
Khulna University of Engineering and Technology | Khulna | 1 |
Kings College London | London | 1 |
Koa Health | Barcelona | 1 |
Koç University | Istanbul | 1 |
Kochi University of Technology | Kami, Kochi | 1 |
KOREATECH | Cheonan | 1 |
KTH | Stockholm | 1 |
Kyoto Institute of Technology | Kyoto | 1 |
Kyoto University | Kyoto | 1 |
Lahore University of Management sciences | Lahore | 1 |
Lahore University of Managements Sciences | Lahore | 1 |
Lapland University of Applied Sciences | Rovaniemi | 1 |
LeadBest Consulting Group | Taipei | 1 |
Lehigh University | Bethlehem | 1 |
lenovo research | Beijing | 1 |
Lenovo Research | Beijing | 1 |
Lenovo Research & Technology | Beijing | 1 |
Lilt, Inc. | San Francisco | 1 |
Lincoln University | Lincoln | 1 |
Lodz University of Technology | Łódź | 1 |
London Metropolitan University | London | 1 |
Loyola University | Baltimore | 1 |
LRI Université Paris-Saclay | Orsay | 1 |
Ludwig Maximilian Universität | Munich | 1 |
Ludwig-Maximilians-Universität | Munich | 1 |
LUT University | Lappeenranta | 1 |
Marquette University | Milwaukee | 1 |
Masaryk University | Brno | 1 |
Massachusetts Advocates Standing Strong | Boston | 1 |
Massachusetts Disabled Persons Protection Commission | Braintree | 1 |
Massachusetts General Hospital | Boston | 1 |
Massachusetts Institute of Technology | Boston | 1 |
Massachusetts Institute of Technology | Cambrdige | 1 |
Massachusetts Institute of Technology | Lexington | 1 |
Massachusetts Institute of Technology (MIT) | Cambridge | 1 |
Massachussets Advicates Standing Strong | Boston | 1 |
Massey University | Auckland | 1 |
Max Planck Institute for Intelligent Systems | Stuttgart | 1 |
Meiji University | Nakano | 1 |
Meiji University | Tokyo | 1 |
Mercedes-Benz AG | Böblingen | 1 |
Mercedes-Benz AG | Boeblingen | 1 |
Michigan Technological University | Houghton | 1 |
Microsoft | Canberra | 1 |
Microsoft Corporation | Redmond | 1 |
Microsoft Research | Barcelona | 1 |
Microsoft Research | Montreal | 1 |
Microsoft Research | New York City | 1 |
Microsoft Research | Ny | 1 |
Microsoft Research Asia | Beijing | 1 |
Microsoft Research India | Bengaluru | 1 |
Miyagi Gakuin Women's University | Sendai | 1 |
Monash | Melbourne | 1 |
Monash University | Victoria | 1 |
Money and Mental Health Policy Institute | London | 1 |
Mozilla | Mountain View | 1 |
Mrs. | Hastings On Hudson | 1 |
Music School Schallkultur | Kaiserslautern | 1 |
Nagoya University | Nagoya | 1 |
Nanjing Normal University | Nanjing | 1 |
National Ageing Research Institute | Melbourne | 1 |
National Institute of Advanced Industrial Science and Technology (AIST) | Tokyo | 1 |
National Institute of Advanced Industrial Science and Technology (AIST) | Tsukuba | 1 |
National Taiwan Normal University | Taipei City | 1 |
National Taiwan University | Taipei City | 1 |
National Taiwan University of Science and Technology | Taipei | 1 |
National Taiwan University of Science and Technology | Taipei City | 1 |
National Tsing Hua University | Hsinchu | 1 |
National Tsing Hua University | Taichung City | 1 |
Naval Medical Center San Diego | San Diego | 1 |
New Mexico State University | Las Cruces | 1 |
New York University | Abu Dhabi | 1 |
New York University | New York City | 1 |
Newcastle University | Newcastle-Upon-Tyne | 1 |
North South University | Dhaka | 1 |
Northeast Normal University | Beijing | 1 |
Northeastern University | Roxbury Crossing | 1 |
Northumbria University | Newcast | 1 |
Northumbria University | Newcastle | 1 |
Northwestern University | Chicago | 1 |
Norwegian University of Science and Technology | Trondheim | 1 |
NTT | Keihanna | 1 |
NUI Galway | Galway | 1 |
OCAD University | Toronto | 1 |
Ochanomizu University | Tokyo | 1 |
Open Humans Foundation | Sanford | 1 |
Open Lab, Newcastle University | Newcastle Upon Tyne | 1 |
Open University of Cyprus | Nicosia | 1 |
Oxfam Australia | Melbourne | 1 |
Ozyegin University | Istanbul | 1 |
Pace University | New York | 1 |
Parkview Research Center | Fort Wayne | 1 |
Peking University | Beijing | 1 |
Penn State | University Park | 1 |
Pennsylvania State University | University Park | 1 |
PLUX Wireless Biosignals S.A. | Lisbon | 1 |
Pohang University of Science and Technology (POSTECH) | Pohang | 1 |
Politecnico di Torino | Turin | 1 |
Pomona College | Claremont | 1 |
Potsdam University of Applied Science | Potsdam | 1 |
Preferred Networks Inc. | Tokyo | 1 |
Princeton University | Princeton | 1 |
Queensland Univ of Technology | Brisbane | 1 |
Research Institute of Electrical Communication, Tohoku University | Sendai | 1 |
Retired History Teacher | Dundee | 1 |
Retrieval Services Queensland | Kedron | 1 |
Rice University | Houston | 1 |
RIKEN CBS | Wako | 1 |
RISE Research Institutes of Sweden | Stockholm | 1 |
RISE, Research Institutes of Sweden | Stockholm | 1 |
Rochester Institute of Technoloogy | Rochester | 1 |
Roskilde University | Roskilde | 1 |
Ruhr University Bochum | Bochum | 1 |
Rulai | Mountain View | 1 |
Rutgers University | New Brunswick | 1 |
Samsung Electronics | Seoul | 1 |
Samsung Electronics Canada Inc. | Vancouver/Surrey/Burnaby | 1 |
Sassafras Tech Collective | Ann Arbor | 1 |
School for the Future of Innovation in Society | Tempe | 1 |
School of Architecture, Design and Planning, The University of Sydney | Sydney | 1 |
School of Computer Science | Qingdao | 1 |
School of Information Technology and Electrical Engineering | Brisbane | 1 |
Seattle University | Seattle | 1 |
Seoul National University Bundang Hospital | Seongnam | 1 |
SEStran | Edinburgh | 1 |
Shandong Univ. | Qingdao | 1 |
Singapore Management University | Singapore | 1 |
Singapore University of Technology and Design | Singapore | 1 |
SINTEF | Oslo | 1 |
SINTEF Digital | Oslo | 1 |
Skolkovo Institute of Science and Technology | Moscow | 1 |
Smith College | Northampton | 1 |
Snap | New York | 1 |
Snap Inc. | Santa Monica | 1 |
Snap Inc. | Seattle | 1 |
Snap Inc. | Venice | 1 |
Snap Research | Santa Monica | 1 |
soeren-preibusch.de | Berlin | 1 |
Sony CSL | Tokyo | 1 |
Speech X Limited | Beijing | 1 |
Sphery Ltd | Zurich | 1 |
Spotify | New York | 1 |
Spotify | San Francisco | 1 |
St. Mary's University | San Antonio | 1 |
Stevens Institute for Artificial Intelligence | Hoboken | 1 |
Stony Brook University | Stony Brook | 1 |
Studio Hasi | Mumbai | 1 |
Stuttgart Media University | Stuttgart | 1 |
Swarthmore College, Swarthmore, Pennsylvania, United States | Swarthmore | 1 |
Swinburne University of Technology | Hawthorn | 1 |
Tableau | Seattle | 1 |
Tableau Research | Palo Alto | 1 |
Technical University Darmstadt | Darmstadt | 1 |
Technical University of Applied Sciences Lübeck | Lübeck | 1 |
Technical University of Denmark | Lyngby | 1 |
Technion - Israel Institute of Technology | Haifa | 1 |
Technion – Israel Institute of Technology | Haifa | 1 |
Technische Hochschule Ingolstadt | Ingolstadt | 1 |
Technische Universität Darmstadt | Darmstadt | 1 |
Télécom Paris, Institut Polytechnique de Paris | Paris | 1 |
TERC | Cambridge | 1 |
The Chinese University of Hong Kong | Hong Kong | 1 |
The Institute of Environmental Science and Research | Auckland | 1 |
The Interdisciplinary Center (IDC) Herzliya | Herzliya | 1 |
The Interdisciplinary Center (IDC) Herzlyia | Herzliya | 1 |
The State University of New York at Stony Brook | Stony Brook | 1 |
The University of California San Diego | La Jolla | 1 |
the University of Chicago | Chicago | 1 |
The University of Edinburgh | Edinburgh | 1 |
The University of Electro-Communications | Chofu | 1 |
The University of Hong Kong | Hong Kong | 1 |
The University of Michigan | Ann Arbor | 1 |
The University of New Mexico | Albuquerque | 1 |
The University of Nottingham | Nottingham | 1 |
The University of Queensland | Brisbane | 1 |
The University of Queensland | St Lucia | 1 |
The University of Queensland | St. Lucia | 1 |
The University of Texas at Austin | Austin | 1 |
The University of the West Indies | Cave Hill | 1 |
the University of Tokyo | Tokyo | 1 |
The university of Tokyo | Bunkyo-Ku | 1 |
The University of Tokyo | Bunkyo | 1 |
The University of Waterloo | Waterloo | 1 |
The University of Western Australia | Perth | 1 |
Tianjin University | Tianjin | 1 |
Tokyo University of Technology | Tokyo | 1 |
Touco | London | 1 |
Toyota Research Institute | Los Altos | 1 |
TU Braunschweig | Braunschweig | 1 |
TU Delft | Delft | 1 |
TU Eindhoven | Vienna | 1 |
Uber Technologies, Inc. | San Francisco | 1 |
UC Irvine | Irvine | 1 |
UC Merced | Merced | 1 |
UC San Diego | San Diego | 1 |
UCLouvain | Louvain-La-Neuve | 1 |
UCLouvain | Mons | 1 |
UCSD | La Jolla | 1 |
UMBC | Baltimore | 1 |
Umeå University | Umeå | 1 |
Unaffiliated Artist/Researcher | Baltimore | 1 |
UNC Charlotte | Charlotte | 1 |
Univ. Lille, CNRS, Inria, Centrale Lille, UMR 9189 CRIStAL | Lille | 1 |
Univeristy of Colorado Boulder | Boulder | 1 |
Universidad Carlos III de Madrid | Leganes | 1 |
