Cities @ CHI 2022
A list of cities represented at CHI 2022. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total. Only the primary affiliation of authors is counted here.
Number of cities: 389
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 64 |
Pittsburgh | United States | 56 |
London | United Kingdom | 32 |
Atlanta | United States | 29 |
Ann Arbor | United States | 28 |
New York | United States | 27 |
Cambridge | United States | 25 |
Melbourne | Australia | 23 |
Toronto | Canada | 22 |
Daejeon | Korea, Republic of | 20 |
Beijing | China | 16 |
Boston | United States | 16 |
Waterloo | Canada | 16 |
Boulder | United States | 15 |
Hong Kong | China | 15 |
Irvine | United States | 15 |
Mountain View | United States | 15 |
Redmond | United States | 15 |
Ithaca | United States | 14 |
Seoul | Korea, Republic of | 14 |
Singapore | Singapore | 14 |
Tokyo | Japan | 14 |
Munich | Germany | 13 |
Stanford | United States | 13 |
Berkeley | United States | 12 |
Glasgow | United Kingdom | 12 |
Paris | France | 12 |
Rochester | United States | 11 |
Chicago | United States | 10 |
College Park | United States | 10 |
Copenhagen | Denmark | 10 |
Saarbrücken | Germany | 10 |
Stockholm | Sweden | 10 |
Vancouver | Canada | 10 |
Baltimore | United States | 9 |
Evanston | United States | 9 |
Los Angeles | United States | 9 |
Newcastle upon Tyne | United Kingdom | 9 |
Orsay | France | 9 |
San Francisco | United States | 9 |
Bristol | United Kingdom | 8 |
Edinburgh | United Kingdom | 8 |
Hsinchu | Taiwan | 8 |
Lisbon | Portugal | 8 |
Bloomington | United States | 7 |
Delft | Netherlands | 7 |
Espoo | Finland | 7 |
Hong Kong | Hong Kong | 7 |
Orlando | United States | 7 |
Oxford | United Kingdom | 7 |
San Jose | United States | 7 |
Shanghai | China | 7 |
Ulm | Germany | 7 |
Zurich | Switzerland | 7 |
Aalborg | Denmark | 6 |
Aarhus | Denmark | 6 |
Bangalore | India | 6 |
Cambridge | United Kingdom | 6 |
Darmstadt | Germany | 6 |
Eindhoven | Netherlands | 6 |
Lancaster | United Kingdom | 6 |
Madison | United States | 6 |
Nottingham | United Kingdom | 6 |
Santa Cruz | United States | 6 |
Sydney | Australia | 6 |
Barcelona | Spain | 5 |
Blacksburg | United States | 5 |
Bremen | Germany | 5 |
Champaign | United States | 5 |
Clemson | United States | 5 |
Dublin | Ireland | 5 |
Leuven | Belgium | 5 |
Mumbai | India | 5 |
Stuttgart | Germany | 5 |
Surrey | Canada | 5 |
Swansea | United Kingdom | 5 |
Taipei | Taiwan | 5 |
University Park | United States | 5 |
West Lafayette | United States | 5 |
Worcester | United States | 5 |
Amherst | United States | 4 |
Arlington | United States | 4 |
Austin | United States | 4 |
Bath | United Kingdom | 4 |
Cork | Ireland | 4 |
Guangzhou | China | 4 |
Hangzhou | China | 4 |
Helsinki | Finland | 4 |
Minneapolis | United States | 4 |
Philadelphia | United States | 4 |
Providence | United States | 4 |
Saskatoon | Canada | 4 |
Stony Brook | United States | 4 |
Syracuse | United States | 4 |
Taipei City | Taiwan | 4 |
Urbana | United States | 4 |
Windhoek | Namibia | 4 |
Yorktown Heights | United States | 4 |
Bayreuth | Germany | 3 |
Brisbane | Australia | 3 |
Calgary | Canada | 3 |
Canberra | Australia | 3 |
Deajeon | Korea, Republic of | 3 |
Detroit | United States | 3 |
Dresden | Germany | 3 |
Duisburg | Germany | 3 |
East Lansing | United States | 3 |
Esch-sur-Alzette | Luxembourg | 3 |
Fairfax | United States | 3 |
Hannover | Germany | 3 |
Knoxville | United States | 3 |
Konstanz | Germany | 3 |
Lausanne | Switzerland | 3 |
Los Altos | United States | 3 |
Markham | Canada | 3 |
Menlo Park | United States | 3 |
Meylan | France | 3 |
Montreal | Canada | 3 |
New Delhi | India | 3 |
Newcastle | United Kingdom | 3 |
NYC | United States | 3 |
Palo Alto | United States | 3 |
Provo | United States | 3 |
San Diego | United States | 3 |
Siegen | Germany | 3 |
Sunnyvale | United States | 3 |
Tempe | United States | 3 |
Utrecht | Netherlands | 3 |
Winnipeg | Canada | 3 |
York | United Kingdom | 3 |
Zürich | Switzerland | 3 |
Alexandria | United States | 2 |
Amsterdam | Netherlands | 2 |
beijing | China | 2 |
Belgrade | Serbia and Montenegro | 2 |
Bengaluru | India | 2 |
Birmingham | United Kingdom | 2 |
Bordeaux | France | 2 |
Brooklyn | United States | 2 |
Burnaby | Canada | 2 |
Canterbury | United Kingdom | 2 |
Cardiff | United Kingdom | 2 |
Changsha | China | 2 |
Chapel Hill | United States | 2 |
Chestnut Hill | United States | 2 |
Christchurch | New Zealand | 2 |
Cincinnati | United States | 2 |
Claremont | United States | 2 |
College Station | United States | 2 |
Cologne | Germany | 2 |
Cupertino | United States | 2 |
Dajeon | Korea, Republic of | 2 |
Delhi | India | 2 |
Dhaka | Bangladesh | 2 |
Doha | Qatar | 2 |
Essen | Germany | 2 |
Gainesville | United States | 2 |
Gothenburg | Sweden | 2 |
Guelph | Canada | 2 |
Gwangju | Korea, Republic of | 2 |
Hamburg | Germany | 2 |
Herzliya | Israel | 2 |
Hong Kong SAR | China | 2 |
Hyderabad | India | 2 |
Incheon | Korea, Republic of | 2 |
La Jolla | United States | 2 |
Lahore | Pakistan | 2 |
Las Cruces | United States | 2 |
LONDON | United Kingdom | 2 |
Mississauga | Canada | 2 |
Notre Dame | United States | 2 |
Prague | Czech Republic | 2 |
Raleigh | United States | 2 |
Salt Lake City | United States | 2 |
Salzburg | Austria | 2 |
Seongnam | Korea, Republic of | 2 |
Seongnam-si | Korea, Republic of | 2 |
Shenzhen | China | 2 |
St. Gallen | Switzerland | 2 |
State College | United States | 2 |
Suceava | Romania | 2 |
TALLAHASSEE | United States | 2 |
Tilburg | Netherlands | 2 |
Toulouse | France | 2 |
Troy | United States | 2 |
Ulsan | Korea, Republic of | 2 |
Uppsala | Sweden | 2 |
Victoria | Australia | 2 |
Vienna | Austria | 2 |
Waltham | United States | 2 |
Washington | United States | 2 |
Weimar | Germany | 2 |
Bangalore | India | 1 |
's Hertogenbosch | Netherlands | 1 |
Aachen | Germany | 1 |
Aalborg Oest | Denmark | 1 |
Aarhus N | Denmark | 1 |
Addis Ababa | Ethiopia | 1 |
Albuquerque | United States | 1 |
ANN ARBOR | United States | 1 |
Antigonish | Canada | 1 |
Augsburg | Germany | 1 |
Bathurst | Australia | 1 |
Be'er Sheva | Israel | 1 |
Be’er Sheva | Israel | 1 |
Belem | Brazil | 1 |
Belém | Brazil | 1 |
Bellingham | United States | 1 |
BETHLEHEM | United States | 1 |
Blasksburg | United States | 1 |
Boa Vista | Brazil | 1 |
Bochum | Germany | 1 |
Bologne | Italy | 1 |
Borås | Sweden | 1 |
Breda | Netherlands | 1 |
Brest | France | 1 |
Brighton | United States | 1 |
Brussels | Belgium | 1 |
Bryn Mawr | United States | 1 |
Bucharest | Romania | 1 |
Buffalo | United States | 1 |
Bunkyo | Japan | 1 |
Bunkyo-ku | Japan | 1 |
Burlington | United States | 1 |
Cairo | Egypt | 1 |
Cambrdige | United States | 1 |
Campo Mourao | Brazil | 1 |
Cape Town | South Africa | 1 |
Caulfield East | Australia | 1 |
Charlottesville | United States | 1 |
Chemnitz | Germany | 1 |
Chiayi | Taiwan | 1 |
Chittagong | Bangladesh | 1 |
Chucheon | Korea, Republic of | 1 |
College park | United States | 1 |
Corvallis | United States | 1 |
Coventry | United Kingdom | 1 |
Culver City | United States | 1 |
D-47057 Duisburg | Germany | 1 |
Daegu | Korea, Republic of | 1 |
Dalian | China | 1 |
Dallas | United States | 1 |
Davis | United States | 1 |
Daytona Beach | United States | 1 |
Den Bosch | Netherlands | 1 |
Deroit | United States | 1 |
Donkerbos | Namibia | 1 |
Dortmund | Germany | 1 |
Dundee | United Kingdom | 1 |
Dunedin | New Zealand | 1 |
Durham | United Kingdom | 1 |
Enschede | Netherlands | 1 |
Falmer, Brighton | United Kingdom | 1 |
Flagstaff | United States | 1 |
Fort Meade | United States | 1 |
Framingham | United States | 1 |
Frenchay, Bristol | United Kingdom | 1 |
Fribourg | Switzerland | 1 |
Funchal | Portugal | 1 |
Galway | Ireland | 1 |
Gif-sur-Yvette | France | 1 |
Gif-Sur-Yvette | France | 1 |
Girona | Spain | 1 |
glasgow | United Kingdom | 1 |
Goettingen | Germany | 1 |
Gold Coast | Australia | 1 |
Graz | Austria | 1 |
Grenoble | France | 1 |
GRENOBLE | France | 1 |
Guildford | United Kingdom | 1 |
Guilford | United Kingdom | 1 |
Haifa | Israel | 1 |
Halifax | Canada | 1 |
hangzhou | China | 1 |
HangZhou | China | 1 |
Hanover | United States | 1 |
Heidelberg | Germany | 1 |
Hillsboro | United States | 1 |
Hongo, Tokyo | Japan | 1 |
Houghton | United States | 1 |
Houston | United States | 1 |
Indianapolis | United States | 1 |
irvine | United States | 1 |
Istanbul | Turkey | 1 |
ITHACA | United States | 1 |
Jeddah | Saudi Arabia | 1 |
Jena | Germany | 1 |
Jerusalem | Israel | 1 |
jessore | Bangladesh | 1 |
Jinan | China | 1 |
Joondalup | Australia | 1 |
Jyväskylä | Finland | 1 |
Karlsruhe | Germany | 1 |
Karlstad | Sweden | 1 |
Kassel | Germany | 1 |
Keihanna | Japan | 1 |
Kingston | Canada | 1 |
KIRKLAND | United States | 1 |
Kista | Sweden | 1 |
Koblenz | Germany | 1 |
Köln | Germany | 1 |
Koto | Japan | 1 |
Kowloon | Hong Kong | 1 |
Kyoto | Japan | 1 |
Leicester | United Kingdom | 1 |
Lewisburg | United States | 1 |
Lille | France | 1 |
Limerick | Ireland | 1 |
Lincoln | United Kingdom | 1 |
LINCOLN | United Kingdom | 1 |
Lisboa | Portugal | 1 |
Loughborough | United Kingdom | 1 |
Lugano | Switzerland | 1 |
luxembiurg | Luxembourg | 1 |
Luxembourg | Luxembourg | 1 |
Lyon | France | 1 |
Madras | India | 1 |
Manipal | India | 1 |
Marseille | France | 1 |
Mayagüez | United States | 1 |
Medford | United States | 1 |
Michuhol-gu | Korea, Republic of | 1 |
Middlesex | United States | 1 |
MILANO | Italy | 1 |
Milwaukee | United States | 1 |
München | Germany | 1 |
Naju-si | Korea, Republic of | 1 |
Nakano | Japan | 1 |
Nashville | United States | 1 |
Neubiberg | Germany | 1 |
Neuchâtel | Switzerland | 1 |
New Brunswick | United States | 1 |
NEW DELHI | India | 1 |
Newark | United States | 1 |
Newcastle Upon Tyne | United Kingdom | 1 |
Newcastle-upon-Tyne | United Kingdom | 1 |
Newton | United States | 1 |
Noida | India | 1 |
Norfolk | United States | 1 |
Normal | United States | 1 |
Norrköping | Sweden | 1 |
Odense | Denmark | 1 |
Omaha | United States | 1 |
Orange | United States | 1 |
Oshawa | Canada | 1 |
Oxford | United States | 1 |
Padova | Italy | 1 |
Palaiseau | France | 1 |
Palermo | Italy | 1 |
Patras | Greece | 1 |
Pisa | Italy | 1 |
PITTSBURGH | United States | 1 |
PLANO | United States | 1 |
Pohang | Korea, Republic of | 1 |
Portland | United States | 1 |
Portsmouth | United Kingdom | 1 |
Potsdam | Germany | 1 |
Puch | Austria | 1 |
Pune | India | 1 |
Pusan | Korea, Republic of | 1 |
Quincy | United States | 1 |
Ralegih | United States | 1 |
Regensburg | Germany | 1 |
Richardson | United States | 1 |
Rome | Italy | 1 |
Saarbrucken | Germany | 1 |
Saclay | France | 1 |
Salford | United Kingdom | 1 |
Sankt Augustin | Germany | 1 |
Sankt Gallen | Switzerland | 1 |
Santa Barbara | United States | 1 |
Santa Clara | United States | 1 |
SANTA CRUZ | United States | 1 |
Sapporo | Japan | 1 |
Sarasota | United States | 1 |
Satna Cruz | United States | 1 |
savannah | United States | 1 |
Scarborough | Canada | 1 |
Seatte | United States | 1 |
seattle | United States | 1 |
Seocho-gu | Korea, Republic of | 1 |
Seoul, Republic of Korea | Korea, Republic of | 1 |
SG | Singapore | 1 |
shanghai | China | 1 |
Shatin | Hong Kong | 1 |
Southport | Australia | 1 |
St Louis | United States | 1 |
St. Lucia | Australia | 1 |
St. Paul | United States | 1 |
Stamford | United States | 1 |
stanford | United States | 1 |
Storrs | United States | 1 |
Strasbourg | France | 1 |
Swarthmore | United States | 1 |
Tampere | Finland | 1 |
Tartu | Estonia | 1 |
Towson | United States | 1 |
Trondheim | Norway | 1 |
Tsukuba | Japan | 1 |
ulm | Germany | 1 |
Umeå | Sweden | 1 |
Washington D,C. | United States | 1 |
Washington DC | United States | 1 |
Wellesley | United States | 1 |
Wellington | New Zealand | 1 |
West Hyattsville | United States | 1 |
Wilkinsburg | United States | 1 |
Williamsburg | United States | 1 |
Wuhan | China | 1 |
Würzburg | Germany | 1 |
Wüzrburg | Germany | 1 |
Yokohama | Japan | 1 |
Yokohama City | Japan | 1 |
YoungIn | Korea, Republic of | 1 |
Zhuhai | China | 1 |
清水灣 | Hong Kong | 1 |
Want to have a look at other CHI 2022 statistics?
➡
WhatTheHCI.com/chi22
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.