Countries @ CHI 2022
A list of countries represented at CHI 2022. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of countries: 43
Country | Number of Publications |
---|---|
United States | 370 |
United Kingdom | 97 |
Germany | 69 |
Canada | 63 |
China | 42 |
Australia | 35 |
Korea, Republic of | 33 |
France | 29 |
Denmark | 22 |
Japan | 18 |
India | 17 |
Netherlands | 17 |
Switzerland | 16 |
Sweden | 15 |
Singapore | 14 |
Taiwan | 13 |
Ireland | 11 |
Finland | 10 |
Hong Kong | 8 |
Portugal | 8 |
Belgium | 6 |
Austria | 5 |
Israel | 5 |
Italy | 5 |
Spain | 5 |
Namibia | 4 |
New Zealand | 4 |
Luxembourg | 3 |
Romania | 3 |
Bangladesh | 2 |
Brazil | 2 |
Czech Republic | 2 |
Pakistan | 2 |
Qatar | 2 |
Serbia and Montenegro | 2 |
Egypt | 1 |
Estonia | 1 |
Ethiopia | 1 |
Greece | 1 |
Norway | 1 |
Saudi Arabia | 1 |
South Africa | 1 |
Turkey | 1 |
Want to have a look at other CHI 2022 statistics?
➡
WhatTheHCI.com/chi22
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.