Institutions @ CHI 2022
A list of institutions represented at CHI 2022. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given institution have contributed. If more than one author from the same institution has worked on a particular paper, that paper counts just once towards the total. Only the primary affiliation of authors are counted here.
Number of institutions: 751
Institution | City | Number of Publications |
---|---|---|
Carnegie Mellon University | Pittsburgh | 52 |
University of Washington | Seattle | 47 |
Georgia Institute of Technology | Atlanta | 29 |
University of Michigan | Ann Arbor | 29 |
KAIST | Daejeon | 19 |
University of Toronto | Toronto | 16 |
University of Waterloo | Waterloo | 16 |
University of California, Irvine | Irvine | 14 |
University of Colorado Boulder | Boulder | 14 |
Cornell University | Ithaca | 13 |
Microsoft Research | Redmond | 13 |
Monash University | Melbourne | 13 |
Northeastern University | Boston | 13 |
Stanford University | Stanford | 13 |
University College London | London | 13 |
Hong Kong University of Science and Technology | Hong Kong | 12 |
Massachusetts Institute of Technology | Cambridge | 12 |
Mountain View | 11 | |
LMU Munich | Munich | 11 |
Rochester Institute of Technology | Rochester | 11 |
University of Glasgow | Glasgow | 11 |
National University of Singapore | Singapore | 10 |
Tsinghua University | Beijing | 10 |
University of Melbourne | Melbourne | 10 |
Aalto University | Helsinki | 9 |
Northwestern University | Evanston | 9 |
The Hong Kong University of Science and Technology | Hong Kong | 9 |
University of Maryland | College Park | 9 |
KTH Royal Institute of Technology | Stockholm | 8 |
Newcastle University | Newcastle upon Tyne | 8 |
Indiana University | Bloomington | 7 |
Simon Fraser University | Vancouver/Surrey/Burnaby | 7 |
The University of Tokyo | Tokyo | 7 |
Ulm University | Ulm | 7 |
University of Bristol | Bristol | 7 |
University of California, Berkeley | Berkeley | 7 |
University of Central Florida | Orlando | 7 |
University of Edinburgh | Edinburgh | 7 |
University of Oxford | Oxford | 7 |
Aalborg University | Aalborg | 6 |
Aarhus University | Aarhus | 6 |
Cornell Tech | New York | 6 |
Delft University of Technology | Delft | 6 |
Institut Polytechnique de Paris | Paris | 6 |
King's College London | London | 6 |
Lancaster University | Lancaster | 6 |
National Yang Ming Chiao Tung University | Hsinchu | 6 |
New York University | New York | 6 |
Northumbria University | Newcastle upon Tyne | 6 |
TU Eindhoven | Eindhoven | 6 |
UC Berkeley | Berkeley | 6 |
University of British Columbia | Vancouver/Surrey/Burnaby | 6 |
University of Nottingham | Nottingham | 6 |
Autodesk Research | Toronto | 5 |
City University of Hong Kong | Hong Kong | 5 |
Clemson University | Clemson | 5 |
Columbia University | New York | 5 |
KU Leuven | Leuven | 5 |
Microsoft Research | Cambridge | 5 |
Purdue University | West Lafayette | 5 |
Saarland University, Saarland Informatics Campus | Saarbrücken | 5 |
Seoul National University | Seoul | 5 |
Swansea University | Swansea | 5 |
Technical University of Darmstadt | Darmstadt | 5 |
TU Darmstadt | Darmstadt | 5 |
University of Bremen | Bremen | 5 |
University of California Irvine | Irvine | 5 |
University of Copenhagen | Copenhagen | 5 |
University of Illinois at Urbana-Champaign | Champaign | 5 |
University of Ulm | Ulm | 5 |
University of Wisconsin-Madison | Madison | 5 |
Virginia Tech | Blacksburg | 5 |
Apple | Seattle | 4 |
Bundeswehr University Munich | Munich | 4 |
City, University of London | London | 4 |
ETH Zürich | Zurich | 4 |
Goldsmiths, University of London | London | 4 |
Google Research India | Bangalore | 4 |
Harvard University | Cambridge | 4 |
IBM Research | Cambridge | 4 |
IT University of Copenhagen | Copenhagen | 4 |
Microsoft | Redmond | 4 |
National Taiwan University | Taipei | 4 |
Stockholm University | Stockholm | 4 |
Stony Brook University | Stony Brook | 4 |
Syracuse University | Syracuse | 4 |
UCLA | Los Angeles | 4 |
Université Paris-Saclay, CNRS, Inria | Orsay | 4 |
University of Bath | Bath | 4 |
University of Colorado | Boulder | 4 |
University of Illinois at Urbana-Champaign | Urbana | 4 |
University of Massachusetts Amherst | Amherst | 4 |
University of Saskatchewan | Saskatoon | 4 |
University of Stuttgart | Stuttgart | 4 |
Worcester Polytechnic Institute | Worcester | 4 |
Accenture Labs | San Francisco | 3 |
Adobe Research | San Jose | 3 |
Apple | Pittsburgh | 3 |
Arizona State University | Tempe | 3 |
Boston University | Boston | 3 |
Brigham Young University | Provo | 3 |
Brown University | Providence | 3 |
ETH Zürich | Zürich | 3 |
Menlo Park | 3 | |
Fudan University | Shanghai | 3 |
George Mason University | Fairfax | 3 |
Seattle | 3 | |
Google Research | Bangalore | 3 |
Google Research | Mountain View | 3 |
Hong Kong University of Science and Technology | Guangzhou | 3 |
IBM Research | Yorktown Heights | 3 |
IIIT-Delhi | New Delhi | 3 |
International University of Management | Windhoek | 3 |
KAIST | Deajeon | 3 |
McGill University | Montreal | 3 |
Michigan State University | East Lansing | 3 |
Microsoft | Seattle | 3 |
Microsoft Research | New York | 3 |
Microsoft Research | NYC | 3 |
National Tsing Hua University | Hsinchu | 3 |
Naver Labs Europe | Meylan | 3 |
Queen Mary University of London | London | 3 |
RISE, Research Institutes of Sweden | Stockholm | 3 |
Studio Hasi | Mumbai | 3 |
Technische Universität Dresden | Dresden | 3 |
The Pennsylvania State University | University Park | 3 |
The University of Sydney | Sydney | 3 |
Toyota Research Institute | Los Altos | 3 |
Trinity College Dublin | Dublin | 3 |
TU Delft | Delft | 3 |
UC Santa Cruz | Santa Cruz | 3 |
Université Paris-Saclay | Orsay | 3 |
University College Cork | Cork | 3 |
University of Bayreuth | Bayreuth | 3 |
University of Calgary | Calgary | 3 |
University of California, Los Angeles | Los Angeles | 3 |
University of California, Santa Cruz | Santa Cruz | 3 |
University of Chicago | Chicago | 3 |
University of Duisburg-Essen | Duisburg | 3 |
University of Konstanz | Konstanz | 3 |
University of Luxembourg | Esch-sur-Alzette | 3 |
University of Manitoba | Winnipeg | 3 |
University of Maryland Baltimore County | Baltimore | 3 |
University of Minnesota | Minneapolis | 3 |
University of Pittsburgh | Pittsburgh | 3 |
University of Siegen | Siegen | 3 |
University of Southern California | Los Angeles | 3 |
University of Tennessee | Knoxville | 3 |
University of Texas at Austin | Austin | 3 |
University of York | York | 3 |
Yonsei University | Seoul | 3 |
Zhejiang University | Hangzhou | 3 |
Adobe Research | Cambridge | 2 |
Allen Institute | Seattle | 2 |
Allen Institute for AI | Seattle | 2 |
Apple | Cupertino | 2 |
Australian National University | Canberra | 2 |
Bauhaus-Universität Weimar | Weimar | 2 |
Beijing University of Posts and Telecommunications | Beijing | 2 |
Boston College | Chestnut Hill | 2 |
Cardiff University | Cardiff | 2 |
Centrum Wiskunde & Informatica (CWI) | Amsterdam | 2 |
Chosun University | Gwangju | 2 |
DePaul University | Chicago | 2 |
DFKI, Saarland Informatics Campus | Saarbrücken | 2 |
Drexel University | Philadelphia | 2 |
EPFL | Lausanne | 2 |
Ewha Womans University | Seoul | 2 |
Redmond | 2 | |
FLORIDA STATE UNIVERSITY | TALLAHASSEE | 2 |
German Research Center for Artificial Intelligence (DFKI), Saarland Informatics Campus | Saarbrücken | 2 |
Cambridge | 2 | |
San Francisco | 2 | |
Sunnyvale | 2 | |
Zurich | 2 | |
Hamad Bin Khalifa University | Doha | 2 |
Hanyang University | Seoul | 2 |
Huawei Canada | Markham | 2 |
INRIA | Paris | 2 |
Institute of Education | London | 2 |
Institute of Software, Chinese Academy of Sciences | Beijing | 2 |
Interactive Computing | Atlanta | 2 |
ITI/Larsys | Lisbon | 2 |
Johns Hopkins University | Baltimore | 2 |
KAIST | Dajeon | 2 |
Lahore University of Management Sciences | Lahore | 2 |
Max Planck Institute for Software Systems | Saarbrücken | 2 |
National Chengchi University | Taipei | 2 |
National Chiao Tung University | Hsinchu | 2 |
NAVER AI Lab | Seongnam | 2 |
New Mexico State University | Las Cruces | 2 |
North Carolina State University | Raleigh | 2 |
Northwestern University | Chicago | 2 |
Pennsylvania State University | University Park | 2 |
Rensselaer Polytechnic Institute | Troy | 2 |
RMIT University | Melbourne | 2 |
School of Computing, KAIST | Daejeon | 2 |
School of Computing, National University of Singapore | Singapore | 2 |
ShanghaiTech University | Shanghai | 2 |
Singapore Management University | Singapore | 2 |
Singapore University of Technology and Design | Singapore | 2 |
Sony CSL | Tokyo | 2 |
Sorbonne Université, CNRS, ISIR | Paris | 2 |
Southern University of Science and Technology | Shenzhen | 2 |
Stanford University | Palo Alto | 2 |
Ștefan cel Mare University of Suceava | Suceava | 2 |
Télécom Paristech, Université Paris-Saclay | Paris | 2 |
Texas A&M University | College Station | 2 |
The Chinese University of Hong Kong | Hong Kong | 2 |
Tilburg University | Tilburg | 2 |
Tokyo Institute of Technology | Tokyo | 2 |
TU Wien | Vienna | 2 |
UCL Institute of Education | London | 2 |
UCL Interaction Centre | London | 2 |
UCSD | La Jolla | 2 |
UNIST | Ulsan | 2 |
Universität Hamburg | Hamburg | 2 |
University of Birmingham | Birmingham | 2 |
University of California San Diego | La Jolla | 2 |
University of California Santa Cruz | Santa Cruz | 2 |
University of California, San Diego | San Diego | 2 |
University of Cambridge | Cambridge | 2 |
University of Canterbury | Christchurch | 2 |
University of Cincinnati | Cincinnati | 2 |
University of Colorado, Boulder | Boulder | 2 |
University of Duisburg-Essen | Essen | 2 |
University of Florida | Gainesville | 2 |
University of Kent | Canterbury | 2 |
University of Lisbon | Lisbon | 2 |
University of Maryland, Baltimore County | Baltimore | 2 |
University of North Carolina at Chapel Hill | Chapel Hill | 2 |
University of Notre Dame | Notre Dame | 2 |
University of Pennsylvania | Philadelphia | 2 |
University of St. Gallen | St. Gallen | 2 |
University of Sydney | Sydney | 2 |
University of Technology Eindhoven | Eindhoven | 2 |
University of the Arts London | London | 2 |
University of Toronto Mississauga | Mississauga | 2 |
University of Utah | Salt Lake City | 2 |
Uppsala University | Uppsala | 2 |
Utrecht University | Utrecht | 2 |
Virginia Tech | Arlington | 2 |
Yahoo Japan Corporation | Tokyo | 2 |
Adobe Research | Seattle | 1 |
Accenture | Bologne | 1 |
Accenture | MILANO | 1 |
Accenture | San Francisco | 1 |
Accenture | San Jose | 1 |
Accenture Labs | Dublin | 1 |
Accenture Labs | San Jose | 1 |
Accenture The Dock | Dublin | 1 |
Addis Ababa University | Addis Ababa | 1 |
Adobe | Newton | 1 |
Adobe | Noida | 1 |
Adobe | San Francisco | 1 |
Adobe | San Jose | 1 |
Adobe Research | Seattle | 1 |
Aix Marseille Univ, CNRS, PRISM | Marseille | 1 |
Allen Institute for Artificial Intelligence | Seattle | 1 |
Allen Institute for Brain Science | Seattle | 1 |
Allen Institute of AI | Seattle | 1 |
Apple | Barcelona | 1 |
Apple | Heidelberg | 1 |
Apple | San Diego | 1 |
Arizona State Unversity | Tempe | 1 |
ASL Ed Center | Framingham | 1 |
Autism Europe | Brussels | 1 |
Avans University of Applied Sciences | Breda | 1 |
Averly | Cape Town | 1 |
Bangladesh University of Engineering and Technology | Dhaka | 1 |
Beijing Film Academy | Beijing | 1 |
Beijing Normal University | Beijing | 1 |
Ben Gurion University of the Negev | Be'er Sheva | 1 |
Ben-Gurion University of the Negev | Be'er Sheva | 1 |
Ben-Gurion University of the Negev | Be’er Sheva | 1 |
Bentley University | Waltham | 1 |
Birkbeck College – University of London | London | 1 |
Birkbeck University of London | London | 1 |
Black Womxn Flourish | Baltimore | 1 |
Bond University | Gold Coast | 1 |
Bonn-Rhein Sieg University of Applied Science | Sankt Augustin | 1 |
Boston College | Boston | 1 |
Boston College | Brighton | 1 |
Bridgewater Associates | Stamford | 1 |
Brigham Young U. | Provo | 1 |
Bryn Mawr College | Bryn Mawr | 1 |
Bucknell University | Lewisburg | 1 |
BUET | Dhaka | 1 |
Bundeswehr University Munich | München | 1 |
Bundeswehr University Munich | Neubiberg | 1 |
Carnegie Mellon University | PITTSBURGH | 1 |
Centre for Mental Health Law and Policy | Pune | 1 |
Chalmers University of Technology | Gothenburg | 1 |
Chapman University | Orange | 1 |
Charles Sturt University | Bathurst | 1 |
Charles University | Prague | 1 |
Chemnitz Technical University | Chemnitz | 1 |
Children's Hospital of Orange County | Orange | 1 |
Children's National Health System | Washington | 1 |
Children's National Medical Center | Washington | 1 |
Chinese University of Hong Kong | Hong Kong | 1 |
Cisco Inc. | San Jose | 1 |
CISPA Helmholtz Center for Information Security | Saarbrücken | 1 |
City University of Hong Kong | Hong Kong SAR | 1 |
City, University of London | LONDON | 1 |
CJE SeniorLife | Chicago | 1 |
Clark University | Worcester | 1 |
CNR - Italian National Research Council | Pisa | 1 |
CNRS / Aix-Marseille University | Marseille | 1 |
CNRS, Inria | Paris | 1 |
CNRS, ISIR | Paris | 1 |
Co-Risk Labs | Rome | 1 |
College of Computer | Changsha | 1 |
College of Computing and Informatics | Philadelphia | 1 |
Community Forge | Wilkinsburg | 1 |
Computer Science Department | Minneapolis | 1 |
Cornell Tech | Ithaca | 1 |
Cornell University | ITHACA | 1 |
Covenant Community Care, Inc. | Detroit | 1 |
Coventry University | Coventry | 1 |
CSC | Helsinki | 1 |
CSIC-UPC | Barcelona | 1 |
Cuemed Inc | Seattle | 1 |
CUET | Chittagong | 1 |
CUHK | Shatin | 1 |
Czech Academy of Sciences | Prague | 1 |
Dalhousie University | Halifax | 1 |
Dankook Univ | YoungIn | 1 |
Dartmouth College | Hanover | 1 |
Department of Computer Science and Engineering | Minneapolis | 1 |
Department of Defense | Arlington | 1 |
Department of Public Policy, City University of Hong Kong | Hong Kong | 1 |
Department of Systems Engineering and Engineering Management | Hong Kong | 1 |
DGIST | Daegu | 1 |
Digital Systems / Connected Intelligence | Kista | 1 |
Disy Informationssysteme GmbH | Karlsruhe | 1 |
Dongbei University of Finance and Economics | Dalian | 1 |
Dovetailed Ltd. | Cambridge | 1 |
Durham University | Durham | 1 |
DYPHI Inc. | Seoul | 1 |
Eastside Community Network | Detroit | 1 |
Ecole Normale Supérieure de Lyon | Lyon | 1 |
Ecole Polytechnique Fédérale de Lausanne | Lausanne | 1 |
Edith Cowan University | Joondalup | 1 |
Education Development Center | New York | 1 |
EECS | Beijing | 1 |
Embry-Riddle Aeronautical University | Daytona Beach | 1 |
Emory University | Atlanta | 1 |
Emory University School of Medicine | Atlanta | 1 |
ENAC - Université de Toulouse | Toulouse | 1 |
ENIB | Brest | 1 |
ETRI | Daejeon | 1 |
Expeditors | Seattle | 1 |
Facebook Reality Labs | Toronto | 1 |
Faculty of Information Technology | Caulfield East | 1 |
Federal Technological University - Parana | Campo Mourao | 1 |
Federal University of Para | Belem | 1 |
Federal University of Pará | Belém | 1 |
Fjord | Dublin | 1 |
Fjord at the Dock | Dublin | 1 |
Flexport Inc. | Seattle | 1 |
Flipr Sensing | Toronto | 1 |
FOM University Applied Sciences | Karlsruhe | 1 |
Fordham University | New York | 1 |
French National Center for Scientific Research (CNRS, BETA lab) | Strasbourg | 1 |
Friedrich-Schiller University of Jena | Jena | 1 |
Genesis 10 | New York | 1 |
Georgetown University | Washington DC | 1 |
German University in Cairo | Cairo | 1 |
GESIS - Leibniz Institute for the Social Sciences | Cologne | 1 |
GESIS - Leibniz-Institute for the Social Sciences | Cologne | 1 |
GESIS – Leibniz Institute for the Social Sciences | Cologne | 1 |
Bangalore | 1 | |
Madison | 1 | |
New York | 1 | |
Google LLC (via Pro Unlimited) | Seattle | 1 |
Google Research | Seattle | 1 |
Google Research | Zurich | 1 |
Graduate School of Interdisciplinary Information Studies | Tokyo | 1 |
Graz University of Technology | Graz | 1 |
Griffith University | Southport | 1 |
Gwangju Institute of Science and Technology | Gwangju | 1 |
Harvey Mudd College | Claremont | 1 |
Hasso Plattner Institute | Potsdam | 1 |
HBKU | Doha | 1 |
Hebrew University of Jerusalem | Jerusalem | 1 |
Heriot-Watt University | Edinburgh | 1 |
Hochschule der Medien | Stuttgart | 1 |
Hoekmine BV | Utrecht | 1 |
Hokkaido University | Sapporo | 1 |
Homewood Research Institute | Guelph | 1 |
Hong Kong Baptist University | Hong Kong | 1 |
Hong Kong Baptist University | Kowloon | 1 |
Hospital for Sick Children | Toronto | 1 |
Huawei Human Machine Interaction Lab | Markham | 1 |
Hubei University of Technology | Wuhan | 1 |
Human Centered Design and Engineering, University of Washington | Seattle | 1 |
Human Opsis | Patras | 1 |
Human-Computer Interaction Institute | Pittsburgh | 1 |
Human-Computer Interaction Institute, Carnegie Mellon University | Pittsburgh | 1 |
Hunan University | Changsha | 1 |
IBM Research AI | Cambridge | 1 |
IBM Research AI | Yorktown Heights | 1 |
IDMind | Lisbon | 1 |
Illinois State University | Normal | 1 |
Imperial College London | London | 1 |
Independent | Baltimore | 1 |
Independent researcher | Irvine | 1 |
Independent Researcher | Donkerbos | 1 |
Independent Researcher | Minneapolis | 1 |
Independent Researcher | Mumbai | 1 |
Independent Scholar | New York | 1 |
Indian Institute of Technology | Madras | 1 |
Indian Institute of Technology Bombay | Mumbai | 1 |
Indiana University - Purdue University Indianapolis | Indianapolis | 1 |
Inha University | Incheon | 1 |
Inha University | Michuhol-gu | 1 |
INRIA | Bordeaux | 1 |
INRIA | Lille | 1 |
Institute for Visualisation and Interactive Systems | Stuttgart | 1 |
Institute of Information Systems and New Media | Siegen | 1 |
Institute of Mathematicsof the Romanian Academy | Bucharest | 1 |
Institute of Media Informatics | Ulm | 1 |
Institute of Media Informatics, Ulm University | Ulm | 1 |
Institute of Mediainformatics | Ulm | 1 |
Institute of Software Chinese Academy of Sciences | Beijing | 1 |
Instituto Superior Técnico, University of Lisbon | Lisbon | 1 |
Instituto Universitário de Lisboa (ISCTE-IUL) | Lisbon | 1 |
Intel | Hillsboro | 1 |
International Computer Science Institute | Berkeley | 1 |
International Institute of Information Technology | Hyderabad | 1 |
IRCAM Centre Pompidou | Paris | 1 |
IRIT - Elipse | Toulouse | 1 |
ITI / LARSyS | Funchal | 1 |
ITI / LARSyS, Instituto Superior Técnico - U. Lisbon | Lisbon | 1 |
Ivy After School Program | Quincy | 1 |
Jheronimus Academy of Data Science | 's Hertogenbosch | 1 |
Jheronimus Academy of Data Science | Den Bosch | 1 |
Jigsaw, Google | New York | 1 |
Jocs al Segon | Barcelona | 1 |
John A. Paulson School of Engineering and Applied Sciences at Harvard University | Cambridge | 1 |
Kadir Has University | Istanbul | 1 |
Kangwon National University | Chucheon | 1 |
Karlsruhe Institute of Technology | Karlsruhe | 1 |
Karlstad University | Karlstad | 1 |
Keio University | Yokohama City | 1 |
Keio University Graduate School of Media Design | Yokohama | 1 |
KENTECH | Naju-si | 1 |
Khulna University | jessore | 1 |
Kings College London | London | 1 |
KIT / TECO | Karlsruhe | 1 |
Know-Center GmbH Research Center for Data-Driven Business & Big Data Analytics | Graz | 1 |
Know-Center research center for data-driven business and big data analytics | Graz | 1 |
Konsumentverket | Karlstad | 1 |
Korea University | Seoul | 1 |
Kyoto University | Kyoto | 1 |
Lab-STICC, CNRS, ENIB | Brest | 1 |
Latin School of Chicago | Chicago | 1 |
Lehigh University | BETHLEHEM | 1 |
Leibniz Universität Hannover | Hannover | 1 |
Leibniz University Hannover | Hannover | 1 |
Lenovo Research | Beijing | 1 |
Logitech | Cork | 1 |
Logitech Europe S.A. | Lausanne | 1 |
Looxid Labs US Inc. | San Jose | 1 |
Loughborough University | Loughborough | 1 |
LSE | LONDON | 1 |
Ludwig Boltzmann Institute for Digital Health and Prevention | Salzburg | 1 |
Ludwig Maximilian Universität | Munich | 1 |
Ludwig Maximilian University of Munich | Munich | 1 |
LUMS | Lahore | 1 |
Manipal Academy of Higher Education | Manipal | 1 |
Marketplace | St. Paul | 1 |
Marquette University | Milwaukee | 1 |
Massachusetts Institute of Technology | Cambrdige | 1 |
Materials Science and Engineering | Pittsburgh | 1 |
Max Planck Institute for Informatics | Saarbrücken | 1 |
Max Planck Institute for Security and Privacy | Bochum | 1 |
Max Plank Institute for Software Systems | Saarbrücken | 1 |
Megagon Labs | Mountain View | 1 |
Meiji University | Nakano | 1 |
Meiji University | Tokyo | 1 |
Mental Health America | Alexandria | 1 |
Miami University | Oxford | 1 |
Michigan State University | Detroit | 1 |
Michigan Technological University | Houghton | 1 |
Microsoft | Brooklyn | 1 |
Microsoft Corp | Redmond | 1 |
Microsoft Corporation | Redmond | 1 |
Microsoft Research | Bangalore | 1 |
Microsoft Research | KIRKLAND | 1 |
Microsoft Research Asia | Beijing | 1 |
Microsoft Research India | Bangalore | 1 |
Monash University | Victoria | 1 |
Mozilla | Mountain View | 1 |
Multimedia Engineering | Hsinchu | 1 |
N. Godrej Foundation for Education | Hyderabad | 1 |
Namibia University of Sceince and Technology | Windhoek | 1 |
National Chengchi University | Taipei City | 1 |
National Chung Cheng University | Chiayi | 1 |
National Science Foundation | Alexandria | 1 |
National Security Agency | Fort Meade | 1 |
National Taiwan Normal University | Taipei City | 1 |
National Tsing Hua University | Taipei | 1 |
National University of Defense Technology | Changsha | 1 |
Naver Labs Europe | Grenoble | 1 |
Netease | Hangzhou | 1 |
New College of Florida | Sarasota | 1 |
New Jersey Institute of Technology | Newark | 1 |
New York City Cyber Command | New York | 1 |
New York University | Brooklyn | 1 |
NextGame | Belgrade | 1 |
No Institution | Boa Vista | 1 |
North Carolina State University | Ralegih | 1 |
Northeastern University | Portland | 1 |
Northeastern University | San Francisco | 1 |
Northern Arizona University | Flagstaff | 1 |
Northumbria University | Newcastle | 1 |
NortonLifeLock | Culver City | 1 |
NortonLifeLock Research Group | Culver City | 1 |
NTNU | Trondheim | 1 |
NTT | Keihanna | 1 |
NTT DOCOMO, INC. | Tokyo | 1 |
NUI Galway | Galway | 1 |
NYU Grossman School of Medicine | New York | 1 |
Old Dominion University | Norfolk | 1 |
Ontario Tech University | Oshawa | 1 |
Oregon State University | Corvallis | 1 |
Paracelsus Medical University | Salzburg | 1 |
Parsons School of Design | New York | 1 |
Paul G. Allen School of Computer Science & Engineering | Seattle | 1 |
Pennsylvania State University | State College | 1 |
PLUX Wireless Biosignals S.A. | Lisbon | 1 |
Pohang University of Science and Technology | Pohang | 1 |
Pohang University of Science and Technology (POSTECH) | Pohang | 1 |
Polytechnique Montreal | Montreal | 1 |
Pomona College | Claremont | 1 |
Pusan National University | Pusan | 1 |
Queen's University | Kingston | 1 |
Queensland University of Technology (QUT) | Brisbane | 1 |
Reichman University | Herzliya | 1 |
RISE Research Institutes of Sweden | Borås | 1 |
RISE Research Institutes of Sweden | Norrköping | 1 |
RISE Research Institutes of Sweden | Stockholm | 1 |
Royal College of Music | London | 1 |
Royal Holloway University of London | London | 1 |
Royal Holloway, University of London | London | 1 |
Rutgers University | New Brunswick | 1 |
RWTH Aachen University | Aachen | 1 |
Sachhi Saheli | Delhi | 1 |
Salford Royal NHS Foundation Trust | Salford | 1 |
Salzburg University of Applied Sciences | Puch | 1 |
Samsung Research | Seoul | 1 |
Savannah College of Art and Design | savannah | 1 |
School of design | Atlanta | 1 |
School of Information | Ann Arbor | 1 |
School of Management Science and Engineer | Dalian | 1 |
School of Visual Arts | New York | 1 |
Scuola Normale Superiore | Pisa | 1 |
SDU Syddansk Universitet | Odense | 1 |
Seoul National University | Seocho-gu | 1 |
Serbian Society of Autism | Belgrade | 1 |
Service Research Center | Karlstad | 1 |
Shandong university | Jinan | 1 |
Shanghai Jiao Tong university | Shanghai | 1 |
Shanghai Jiao Tong University | shanghai | 1 |
Shanghai Jiao Tong University | Shanghai | 1 |
Shibaura Institute of Technology | Tokyo | 1 |
Shibaura institute technologies | Koto | 1 |
Shibaura Institution of Technology | Tokyo | 1 |
Sigma Computing | San Francisco | 1 |
Singapore ETH Center | Singapore | 1 |
Singapore Institute of Technology | Singapore | 1 |
Snap | New York | 1 |
Snap | Seattle | 1 |
SnT - Interdisciplinary Centre for Security, Reliability and Trust, University of Luxembourg | Luxembourg | 1 |
Sony Corporation | Tokyo | 1 |
Sproutel | Providence | 1 |
Srishti Institute of Art, Design, & Technology | Bangalore | 1 |
St. Francis Xavier University | Antigonish | 1 |
Sun Yat-Sen University | Zhuhai | 1 |
SUTD | Singapore | 1 |
Swarthmore College | Swarthmore | 1 |
Swiss Federal Institute for Vocational Education and Training | Lugano | 1 |
Tableau Research | Palo Alto | 1 |
Tableau Software | Seattle | 1 |
Taipei City Hospital Songde Branch | Taipei | 1 |
Tampere University | Tampere | 1 |
Technical University of Denmark | Copenhagen | 1 |
Technnical University of Darmstadt | Darmstadt | 1 |
Télécom Paris | Palaiseau | 1 |
Tero Labs | Sunnyvale | 1 |
Terrence Higgins Trust | London | 1 |
TH Köln | Cologne | 1 |
The Australian National University | Canberra | 1 |
The George Washington University | Washington | 1 |
The Hebrew University of Jerusalem | Jerusalem | 1 |
The Interdisciplinary Center (IDC) Herzliya | Herzliya | 1 |
The Johns Hopkins University | Baltimore | 1 |
The Pennsylvania State University | State College | 1 |
The University of Colorado at Boulder | Boulder | 1 |
The University of Edinburgh | Edinburgh | 1 |
The University of Haifa | Haifa | 1 |
The University of Hong Kong | Hong Kong | 1 |
The University of Queensland | Brisbane | 1 |
The University of Queensland | St. Lucia | 1 |
The University of Texas at Austin | Austin | 1 |
The University of Texas at Dallas | Richardson | 1 |
the University of Tokyo | Tokyo | 1 |
Tohoku University / Preferred Networks | Tokyo | 1 |
Tokyo University of Technology | Tokyo | 1 |
Tongji College of Design and Innovation | Shanghai | 1 |
Tongji University | Shanghai | 1 |
Towson University | Towson | 1 |
TU Dortmund | Dortmund | 1 |
Tufts University | Medford | 1 |
Tufts University | Middlesex | 1 |
Typography for Good | Burlington | 1 |
UC Davis | Davis | 1 |
UC Irvine | irvine | 1 |
UC Irvine | Irvine | 1 |
UC San Diego | La Jolla | 1 |
UC Santa Cruz | Satna Cruz | 1 |
UCF | Orlando | 1 |
UCL Knowledge Lab | London | 1 |
Ulm University | ulm | 1 |
Umeå University | Umeå | 1 |
Unity in Our Community TimeBank | Detroit | 1 |
Universidade de Lisboa | Lisboa | 1 |
Universidade de Lisboa | Lisbon | 1 |
Università degli Studi di Palermo | Palermo | 1 |
Universitat de Girona | Girona | 1 |
Universität der Bundeswehr München | Munich | 1 |
Universität des Saarlandes | Saarbrücken | 1 |
Universitat Pompeu Fabra | Barcelona | 1 |
Université de Bordeaux, CNRS, Inria, LaBRI | Bordeaux | 1 |
Université du Luxembourg | Esch-sur-Alzette | 1 |
Université Paris Saclay | Orsay | 1 |
Université Paris-Saclay, CNRS | Orsay | 1 |
Université Paris-Saclay, CNRS, INRIA | Orsay | 1 |
Université Paris-Saclay, CNRS, Inria, LISN | Gif-sur-Yvette | 1 |
Université Paris-Saclay, CNRS, Inria, LISN | Gif-Sur-Yvette | 1 |
Université Paris-Saclay, CNRS, Inria, LISN | Orsay | 1 |
University at Buffalo | Buffalo | 1 |
University College Dublin | Dublin | 1 |
University of Maryland | College Park | 1 |
University of Applied Sciences and Arts | Hannover | 1 |
University of Augsburg | Augsburg | 1 |
University of California | Berkeley | 1 |
University of California | Los Angeles | 1 |
University of California at Santa Cruz | Santa Clara | 1 |
University of California Berkeley | Berkeley | 1 |
University of California San Diego | San Diego | 1 |
University of California, Davis | Davis | 1 |
university of california, irvine | irvine | 1 |
University of California, San Diego | La Jolla | 1 |
University of California, Santa Barbara | Santa Barbara | 1 |
University of Chinese Academy of Sciences, Beijing, China; Laboratory for Internet Software Technologies, Institute of Software Chinese Academy of Sciences, Beijing, China; | Beijing | 1 |
University of Chinese Academy of Social Sciences | Beijing | 1 |
University of Colorado - Boulder | Boulder | 1 |
University of Connecticut | Storrs | 1 |
University of Dundee | Dundee | 1 |
University of Fribourg | Fribourg | 1 |
University of Fribourg | Lausanne | 1 |
