Cities @ CHI 2023
A list of cities represented at CHI 2023. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total. Only the primary affiliation of authors is counted here.
Number of cities: 426
City | Country | Number of Publications |
---|---|---|
Seattle | United States | 66 |
Pittsburgh | United States | 55 |
London | United Kingdom | 42 |
New York | United States | 39 |
Melbourne | Australia | 35 |
Toronto | Canada | 33 |
Cambridge | United States | 32 |
Ann Arbor | United States | 28 |
Chicago | United States | 28 |
Atlanta | United States | 27 |
Boston | United States | 26 |
Munich | Germany | 26 |
Beijing | China | 25 |
Hong Kong | China | 24 |
Redmond | United States | 23 |
Tokyo | Japan | 22 |
Ithaca | United States | 21 |
Daejeon | Republic of Korea | 20 |
College Park | United States | 18 |
Mountain View | United States | 18 |
Saarbrücken | Germany | 18 |
Stanford | United States | 17 |
Evanston | United States | 16 |
Vancouver/Surrey/Burnaby | Canada | 16 |
Waterloo | Canada | 16 |
Copenhagen | Denmark | 15 |
Glasgow | United Kingdom | 15 |
Seoul | Republic of Korea | 15 |
Berkeley | United States | 14 |
Boulder | United States | 14 |
Hong Kong | Hong Kong | 14 |
Irvine | United States | 14 |
Stockholm | Sweden | 14 |
Bristol | United Kingdom | 13 |
Guangzhou | China | 13 |
Hangzhou | China | 13 |
Los Angeles | United States | 13 |
San Francisco | United States | 13 |
West Lafayette | United States | 13 |
Cambridge | United Kingdom | 12 |
San Diego | United States | 12 |
Singapore | Singapore | 12 |
Rochester | United States | 11 |
University Park | United States | 11 |
Bath | United Kingdom | 10 |
Delft | Netherlands | 10 |
St. Gallen | Switzerland | 10 |
Austin | United States | 9 |
Paris | France | 9 |
Darmstadt | Germany | 8 |
Lancaster | United Kingdom | 8 |
Montreal | Canada | 8 |
Philadelphia | United States | 8 |
San Jose | United States | 8 |
Santa Barbara | United States | 8 |
Taipei | Taiwan | 8 |
Aarhus | Denmark | 7 |
Brisbane | Australia | 7 |
Helsinki | Finland | 7 |
Madison | United States | 7 |
Oldenburg | Germany | 7 |
Orsay | France | 7 |
Salt Lake City | United States | 7 |
Shanghai | China | 7 |
Bloomington | United States | 6 |
Hsinchu | Taiwan | 6 |
Indianapolis | United States | 6 |
Lisbon | Portugal | 6 |
Minneapolis | United States | 6 |
Palo Alto | United States | 6 |
Providence | United States | 6 |
Santa Clara | United States | 6 |
Seongnam | Republic of Korea | 6 |
Siegen | Germany | 6 |
Zurich | Switzerland | 6 |
Bangalore | India | 5 |
Berlin | Germany | 5 |
Bochum | Germany | 5 |
Bremen | Germany | 5 |
Calgary | Canada | 5 |
Champaign | United States | 5 |
Charlottesville | United States | 5 |
Edinburgh | United Kingdom | 5 |
Eindhoven | Netherlands | 5 |
Essen | Germany | 5 |
Gothenburg | Sweden | 5 |
Nashville | United States | 5 |
Newcastle upon Tyne | United Kingdom | 5 |
Notre Dame | United States | 5 |
Orlando | United States | 5 |
Oxford | United Kingdom | 5 |
South Bend | United States | 5 |
State College | United States | 5 |
Stony Brook | United States | 5 |
Sydney | Australia | 5 |
Toulouse | France | 5 |
Utrecht | Netherlands | 5 |
Yorktown Heights | United States | 5 |
Baltimore | United States | 4 |
Bengaluru | India | 4 |
Bonn | Germany | 4 |
Bordeaux | France | 4 |
Clemson | United States | 4 |
Edmonton | Canada | 4 |
Esch-sur-Alzette | Luxembourg | 4 |
Guayaquil | Ecuador | 4 |
Gwangju | Republic of Korea | 4 |
Hamilton | Canada | 4 |
Kingston | Canada | 4 |
Kunshan | China | 4 |
Leuven | Belgium | 4 |
Nottingham | United Kingdom | 4 |
Ottawa | Canada | 4 |
Princeton | United States | 4 |
Santa Cruz | United States | 4 |
Santa Monica | United States | 4 |
Shenzhen | China | 4 |
Swansea | United Kingdom | 4 |
Syracuse | United States | 4 |
Tampere | Finland | 4 |
Würzburg | Germany | 4 |
York | United Kingdom | 4 |
Aalborg | Denmark | 3 |
Amherst | United States | 3 |
Bayreuth | Germany | 3 |
Blacksburg | United States | 3 |
Chapel Hill | United States | 3 |
Chemnitz | Germany | 3 |
Chengdu | China | 3 |
Cologne | Germany | 3 |
Dublin | Ireland | 3 |
Duisburg | Germany | 3 |
Fairfax | United States | 3 |
Halifax | Canada | 3 |
Hamburg | Germany | 3 |
Karlsruhe | Germany | 3 |
Keihanna | Japan | 3 |
La Jolla | United States | 3 |
Lausanne | Switzerland | 3 |
Lille | France | 3 |
Lisboa | Portugal | 3 |
Los Altos | United States | 3 |
Markham | Canada | 3 |
Martigny | Switzerland | 3 |
Meguro | Japan | 3 |
Nanjing | China | 3 |
New Delhi | India | 3 |
Newark | United States | 3 |
Orange | United States | 3 |
Pohang | Republic of Korea | 3 |
Potsdam | Germany | 3 |
Regensburg | Germany | 3 |
Salzburg | Austria | 3 |
Saskatoon | Canada | 3 |
Suceava | Romania | 3 |
Sunnyvale | United States | 3 |
Suzhou | China | 3 |
Tempe | United States | 3 |
Ulm | Germany | 3 |
Ulsan | Republic of Korea | 3 |
Wellesley | United States | 3 |
Worcester | United States | 3 |
Yokohama | Japan | 3 |
Aachen | Germany | 2 |
Adelaide | Australia | 2 |
Athens | United States | 2 |
Atlatna | United States | 2 |
beijing | China | 2 |
Bethlehem | United States | 2 |
Canterbury | United Kingdom | 2 |
Charlotte | United States | 2 |
Chestnut Hill | United States | 2 |
Christchurch | New Zealand | 2 |
Corvallis | United States | 2 |
Coventry | United Kingdom | 2 |
Daegu | Republic of Korea | 2 |
Dajeon | Republic of Korea | 2 |
Davis | United States | 2 |
Deajeon | Republic of Korea | 2 |
Detroit | United States | 2 |
Dortmund | Germany | 2 |
Dresden | Germany | 2 |
Durham | United States | 2 |
East Lansing | United States | 2 |
Enschede | Netherlands | 2 |
Frankfurt | Germany | 2 |
Gainesville | United States | 2 |
Graz | Austria | 2 |
Grenoble | France | 2 |
Grinnell | United States | 2 |
Hagenberg | Austria | 2 |
Haifa | Israel | 2 |
HangZhou | China | 2 |
Hannover | Germany | 2 |
HongKong | China | 2 |
Ikoma City | Japan | 2 |
Islamabad | Pakistan | 2 |
Kelowna | Canada | 2 |
Koethen | Germany | 2 |
Konstanz | Germany | 2 |
Kowloon | Hong Kong | 2 |
Linköping | Sweden | 2 |
Lodz | Poland | 2 |
MACAU | China | 2 |
Mawson Lakes | Australia | 2 |
Medford | United States | 2 |
Merced | United States | 2 |
Milan | Italy | 2 |
Milwaukee | United States | 2 |
Monterey | United States | 2 |
New Haven | United States | 2 |
Ningbo | China | 2 |
Norrköping | Sweden | 2 |
Omaha | United States | 2 |
Sendai | Japan | 2 |
Seocho-gu | Republic of Korea | 2 |
St. Lucia | Australia | 2 |
Tel Aviv | Israel | 2 |
Torino | Italy | 2 |
Trento | Italy | 2 |
Trondheim | Norway | 2 |
Tsukuba | Japan | 2 |
Urbana | United States | 2 |
Warsaw | Poland | 2 |
Washington DC | United States | 2 |
Xi'an | China | 2 |
Yokosuka | Japan | 2 |
Zürich | Switzerland | 2 |
F-59313 Valenciennes | France | 1 |
Aberdeen | United Kingdom | 1 |
Addis Ababa | Ethiopia | 1 |
Albany | United States | 1 |
Albuquerque | United States | 1 |
Alexandria | United States | 1 |
Arlington | United States | 1 |
Asuncion | Paraguay | 1 |
Asunción | Paraguay | 1 |
Auckland | New Zealand | 1 |
Augsburg | Germany | 1 |
Be'er Sheva | Israel | 1 |
BeiJing | China | 1 |
Bern | Switzerland | 1 |
Bielefeld | Germany | 1 |
Binghamton | United States | 1 |
Birmingham | United Kingdom | 1 |
Blumenau | Brazil | 1 |
Borås | Sweden | 1 |
Brighton | United Kingdom | 1 |
BRISTOL | United Kingdom | 1 |
Bruges | Belgium | 1 |
Brussels | Belgium | 1 |
Bryn Mawr | United States | 1 |
Bukoba | "Tanzania, United Republic of" | 1 |
Burwood | Australia | 1 |
Cardiff | United Kingdom | 1 |
Caulfield East | Australia | 1 |
Changchun | China | 1 |
Changsha | China | 1 |
Chiyoda-ku | Japan | 1 |
Choingqing | China | 1 |
Cincinnati | United States | 1 |
Claremont | United States | 1 |
Clayton | Australia | 1 |
College Station | United States | 1 |
Colorado Springs | United States | 1 |
Coquimatlan | Mexico | 1 |
Cupertino | United States | 1 |
D-47057 Duisburg | Germany | 1 |
Decatur | United States | 1 |
Denton | United States | 1 |
Denver | United States | 1 |
Dhaka | Bangladesh | 1 |
Diepenbeek | Belgium | 1 |
Dodoma | "Tanzania, United Republic of" | 1 |
Donkerbos | Namibia | 1 |
Dundee | United Kingdom | 1 |
Dunedin | New Zealand | 1 |
Durham | United Kingdom | 1 |
Elon | United States | 1 |
F-59000 Lille | France | 1 |
Ferrara | Italy | 1 |
Fredericton | Canada | 1 |
Freiburg | Switzerland | 1 |
Funchal | Portugal | 1 |
Galway | Ireland | 1 |
Geelong | Australia | 1 |
Gelsenkirchen | Germany | 1 |
Golden | United States | 1 |
GOLDEN | United States | 1 |
hangzhou | China | 1 |
Hanover | United States | 1 |
Hasselt | Belgium | 1 |
Hefei | China | 1 |
Hershey | United States | 1 |
Herzliya | Israel | 1 |
Hillsboro | United States | 1 |
Hoboken | United States | 1 |
Hong kong | China | 1 |
Hsinchu City | Taiwan | 1 |
Incheon | Republic of Korea | 1 |
Innsbruck | Austria | 1 |
Istanbul | Turkey | 1 |
Jupiter | United States | 1 |
Kaiserslautern | Germany | 1 |
Kansas City | United States | 1 |
Kgs. Lyngby | Denmark | 1 |
Kharagpur | India | 1 |
Kingston | United States | 1 |
Kista | Sweden | 1 |
Kitchener | Canada | 1 |
Koblenz | Germany | 1 |
Kolkata | India | 1 |
Koto-ku | Japan | 1 |
Kyoto | Japan | 1 |
Leicester | United Kingdom | 1 |
Lewisburg | United States | 1 |
Limerick | Ireland | 1 |
Lincoln | United Kingdom | 1 |
Linz | Austria | 1 |
LISBOA | Portugal | 1 |
Liverpool | United Kingdom | 1 |
Łódź | Poland | 1 |
Lübeck | Germany | 1 |
Lviv | Ukraine | 1 |
Maastricht | Netherlands | 1 |
Magdeburg | Germany | 1 |
Malmesbury | United Kingdom | 1 |
Malmö | Sweden | 1 |
Manila | Philippines | 1 |
Melbounre | Australia | 1 |
Memphis | United States | 1 |
Menlo Park | United States | 1 |
Milano | Italy | 1 |
Monthey | Switzerland | 1 |
Montréal | Canada | 1 |
Moss Landing | United States | 1 |
Mountain VIew | United States | 1 |
Murray Hill | United States | 1 |
Nagoya | Japan | 1 |
Neuchâtel | Switzerland | 1 |
New Brunswick | United States | 1 |
New Territories | Hong Kong | 1 |
Newcastle Upon Tyne | United Kingdom | 1 |
Newmarket | Canada | 1 |
Nijmegen | Netherlands | 1 |
Norfolk | United States | 1 |
Nörrkoping | Sweden | 1 |
Northampton | United States | 1 |
Norwich | United Kingdom | 1 |
Nottingham | China | 1 |
Oak Ridge | United States | 1 |
Oeiras | Portugal | 1 |
Orono | United States | 1 |
Oshawa | Canada | 1 |
Oslo | Norway | 1 |
Oulu | Finland | 1 |
Oxford | United States | 1 |
Padova | Italy | 1 |
Pahang | Malaysia | 1 |
Palaiseau | France | 1 |
Pangyo | Republic of Korea | 1 |
Paris La Défense | France | 1 |
Parlin | United States | 1 |
Peking | China | 1 |
Piscataway | United States | 1 |
Playa Vista | United States | 1 |
Prague | Czech Republic | 1 |
Presidente Prudente | Brazil | 1 |
Pretoria | South Africa | 1 |
Provo | United States | 1 |
Puch | Austria | 1 |
Pullenvale | Australia | 1 |
pwchi@ucdavis.edu | United States | 1 |
Qingdao | China | 1 |
Quebec | Canada | 1 |
Québec | Canada | 1 |
Rennes | France | 1 |
Riverside | United States | 1 |
Saint-Martin-d'Hères | France | 1 |
San Mateo | United States | 1 |
Sao Paulo | Brazil | 1 |
São Paulo | Brazil | 1 |
Sarıyer | Turkey | 1 |
Saunderstown | United States | 1 |
Seongnam-si | Republic of Korea | 1 |
ShangHai | China | 1 |
Sheffield | United Kingdom | 1 |
Shen Zhen | China | 1 |
Sierre | Switzerland | 1 |
Somerville | United States | 1 |
South Hadley | United States | 1 |
Southampton | United Kingdom | 1 |
St. Louis | United States | 1 |
St. Paul | United States | 1 |
State college | United States | 1 |
Stony brook | United States | 1 |
Storrs | United States | 1 |
Stuttgart | Germany | 1 |
Su Zhuo | China | 1 |
Sunderland | United Kingdom | 1 |
Suwon | Republic of Korea | 1 |
Swawnsea | United Kingdom | 1 |
Taif | Saudi Arabia | 1 |
Taipei City | Taiwan | 1 |
Tallahassee | United States | 1 |
Taos | United States | 1 |
Tilburg | Netherlands | 1 |
Tucson | United States | 1 |
Turku | Finland | 1 |
Tuscaloosa | United States | 1 |
Ulaanbaatar | Mongolia | 1 |
Umeå | Sweden | 1 |
University of Waterloo | Canada | 1 |
Vienna | Austria | 1 |
Vila Real | Portugal | 1 |
Warwick | United Kingdom | 1 |
Washington | United States | 1 |
waterloo | Canada | 1 |
Westchester | United States | 1 |
Williamsburg | United States | 1 |
Windhoek | Namibia | 1 |
Winnipeg | Canada | 1 |
Winterthur | Switzerland | 1 |
Xi’an | China | 1 |
"Yokosuka-shi, Kanagawa" | Japan | 1 |
Zhuhai | China | 1 |
Want to have a look at other CHI 2023 statistics?
➡
WhatTheHCI.com/chi23
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.