Countries @ CHI 2023
A list of countries represented at CHI 2023. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given city have contributed. If more than one author from the same city has worked on a particular paper, that paper counts just once towards the city total.
Number of countries: 46
Country | Number of Publications |
---|---|
United States | 457 |
United Kingdom | 112 |
Germany | 100 |
Canada | 97 |
China | 75 |
Australia | 44 |
Republic of Korea | 42 |
Japan | 31 |
France | 29 |
Denmark | 26 |
Switzerland | 25 |
Netherlands | 24 |
Sweden | 24 |
Hong Kong | 15 |
Finland | 12 |
India | 12 |
Singapore | 12 |
Taiwan | 12 |
Austria | 7 |
Portugal | 7 |
Belgium | 6 |
Israel | 6 |
Italy | 6 |
Poland | 5 |
Ecuador | 4 |
Ireland | 4 |
Luxembourg | 4 |
New Zealand | 4 |
Brazil | 3 |
Norway | 3 |
Romania | 3 |
Pakistan | 2 |
Bangladesh | 1 |
Czech Republic | 1 |
Ethiopia | 1 |
Malaysia | 1 |
Mexico | 1 |
Mongolia | 1 |
Namibia | 1 |
Paraguay | 1 |
Philippines | 1 |
Saudi Arabia | 1 |
South Africa | 1 |
"Tanzania, United Republic of" | 1 |
Turkey | 1 |
Ukraine | 1 |
Want to have a look at other CHI 2023 statistics?
➡
WhatTheHCI.com/chi23
Note: This list is not official. The data presented here has been obtained by parsing the list of papers and checking the 'institution' field in each paper. Some data has been cleaned, but there could still be inconsistencies.