Institutions @ CHI 2023
A list of institutions represented at CHI 2023. Only full papers and notes are taken into account.
What does 'Number of Publications' actually mean?
This is the total number of publications on which authors from a given institution have contributed. If more than one author from the same institution has worked on a particular paper, that paper counts just once towards the total. Only the primary affiliation of authors are counted here.
Number of institutions: 838
Institution | City | Number of Publications |
---|---|---|
Carnegie Mellon University | Pittsburgh | 51 |
University of Washington | Seattle | 51 |
University of Michigan | Ann Arbor | 28 |
University of Toronto | Toronto | 28 |
Georgia Institute of Technology | Atlanta | 26 |
Cornell University | Ithaca | 21 |
KAIST | Daejeon | 20 |
Northeastern University | Boston | 20 |
Hong Kong University of Science and Technology | Hong Kong | 19 |
LMU Munich | Munich | 19 |
Massachusetts Institute of Technology | Cambridge | 19 |
Monash University | Melbourne | 18 |
University College London | London | 18 |
Stanford University | Stanford | 17 |
University of Melbourne | Melbourne | 17 |
Microsoft Research | Redmond | 16 |
Northwestern University | Evanston | 16 |
Tsinghua University | Beijing | 16 |
University of Waterloo | Waterloo | 16 |
University of Maryland | College Park | 15 |
City University of Hong Kong | Hong Kong | 14 |
"University of California, Irvine" | Irvine | 14 |
Purdue University | West Lafayette | 13 |
Zhejiang University | Hangzhou | 13 |
The Hong Kong University of Science and Technology | Hong Kong | 12 |
University of Chicago | Chicago | 12 |
University of Colorado Boulder | Boulder | 12 |
Cornell Tech | New York | 11 |
Mountain View | 11 | |
Saarland University | Saarbrücken | 11 |
University of Bristol | Bristol | 11 |
"University of California, San Diego" | San Diego | 11 |
University of Glasgow | Glasgow | 11 |
KTH Royal Institute of Technology | Stockholm | 10 |
Rochester Institute of Technology | Rochester | 10 |
Simon Fraser University | Vancouver/Surrey/Burnaby | 10 |
The Hong Kong University of Science and Technology (Guangzhou) | Guangzhou | 10 |
The University of Tokyo | Tokyo | 10 |
University of Bath | Bath | 10 |
University of St. Gallen | St. Gallen | 10 |
Delft University of Technology | Delft | 9 |
Microsoft | Redmond | 9 |
UC Berkeley | Berkeley | 9 |
"University of California, Berkeley" | Berkeley | 9 |
Columbia University | New York | 8 |
National University of Singapore | Singapore | 8 |
Northwestern University | Chicago | 8 |
University of Copenhagen | Copenhagen | 8 |
Aalto University | Helsinki | 7 |
Aarhus University | Aarhus | 7 |
City University London | London | 7 |
IT University of Copenhagen | Copenhagen | 7 |
Lancaster University | Lancaster | 7 |
Microsoft Research | Cambridge | 7 |
National Taiwan University | Taipei | 7 |
Stockholm University | Stockholm | 7 |
"Université Paris-Saclay, CNRS, Inria" | Orsay | 7 |
University of Wisconsin-Madison | Madison | 7 |
Indiana University | Bloomington | 6 |
King's College London | London | 6 |
OFFIS - Institute for Information Technology | Oldenburg | 6 |
Pennsylvania State University | University Park | 6 |
Seoul National University | Seoul | 6 |
TU Darmstadt | Darmstadt | 6 |
UCLA | Los Angeles | 6 |
"University of California, Santa Barbara" | Santa Barbara | 6 |
University of Minnesota | Minneapolis | 6 |
University of Pittsburgh | Pittsburgh | 6 |
University of Siegen | Siegen | 6 |
University of Texas at Austin | Austin | 6 |
Brown University | Providence | 5 |
Chalmers University of Technology | Gothenburg | 5 |
San Francisco | 5 | |
IBM Research | Yorktown Heights | 5 |
Indiana University | Indianapolis | 5 |
National Yang Ming Chiao Tung University | Hsinchu | 5 |
Stony Brook University | Stony Brook | 5 |
Technical University of Darmstadt | Darmstadt | 5 |
University of Bremen | Bremen | 5 |
University of British Columbia | Vancouver/Surrey/Burnaby | 5 |
University of Calgary | Calgary | 5 |
University of Cambridge | Cambridge | 5 |
University of Central Florida | Orlando | 5 |
University of Notre Dame | Notre Dame | 5 |
University of Notre Dame | South Bend | 5 |
University of Nottingham | Nottingham | 5 |
University of Oxford | Oxford | 5 |
University of Utah | Salt Lake City | 5 |
University of Virginia | Charlottesville | 5 |
Utrecht University | Utrecht | 5 |
Vanderbilt University | Nashville | 5 |
Weill Cornell Medicine | New York | 5 |
Adobe Research | San Jose | 4 |
Allen Institute for Artificial Intelligence | Seattle | 4 |
Clemson University | Clemson | 4 |
Computing Science | Glasgow | 4 |
Drexel University | Philadelphia | 4 |
Duke Kunshan University | Kunshan | 4 |
Escuela Superior Politécnica del Litoral | Guayaquil | 4 |
ETH Zürich | Zurich | 4 |
New York | 4 | |
Google Research | Mountain View | 4 |
Google Research | New York | 4 |
Gwangju Institute of Science and Technology | Gwangju | 4 |
Harvard University | Cambridge | 4 |
IBM Research | Cambridge | 4 |
INRIA | Bordeaux | 4 |
KU Leuven | Leuven | 4 |
McMaster University | Hamilton | 4 |
Meta | Redmond | 4 |
NAVER AI Lab | Seongnam | 4 |
Pennsylvania State University | State College | 4 |
Princeton University | Princeton | 4 |
Queen's University | Kingston | 4 |
Snap Inc. | Santa Monica | 4 |
Sorbonne Université | Paris | 4 |
Swansea University | Swansea | 4 |
Syracuse University | Syracuse | 4 |
Tampere University | Tampere | 4 |
The Pennsylvania State University | University Park | 4 |
TU Delft | Delft | 4 |
TU Eindhoven | Eindhoven | 4 |
UCL | London | 4 |
University of Alberta | Edmonton | 4 |
University of Edinburgh | Edinburgh | 4 |
University of Illinois at Chicago | Chicago | 4 |
University of Luxembourg | Esch-sur-Alzette | 4 |
"University of Maryland, College Park" | College Park | 4 |
University of Oldenburg | Oldenburg | 4 |
University of Southern California | Los Angeles | 4 |
University of York | York | 4 |
Aalborg University | Aalborg | 3 |
Accenture Labs | San Francisco | 3 |
Arizona State University | Tempe | 3 |
Boston University | Boston | 3 |
Chapman University | Orange | 3 |
CISPA Helmholtz Center for Information Security | Saarbrücken | 3 |
Cornell University | New York | 3 |
Dalhousie University | Halifax | 3 |
"Department of Computer Science and Technology, Tsinghua University" | Beijing | 3 |
East China Normal University | Shanghai | 3 |
Fudan University | Shanghai | 3 |
George Mason University | Fairfax | 3 |
Google Research | Cambridge | 3 |
Hasso Plattner Institute | Potsdam | 3 |
HU Berlin | Berlin | 3 |
Huawei | Markham | 3 |
Idiap Research Institute | Martigny | 3 |
IIIT-Delhi | New Delhi | 3 |
Institut Polytechnique de Paris | Paris | 3 |
Julius-Maximilians-Universität | Würzburg | 3 |
Karlsruhe Institute of Technology (KIT) | Karlsruhe | 3 |
Keio University Graduate School of Media Design | Yokohama | 3 |
Ludwig Maximilian University | Munich | 3 |
"Max Planck Institute for Informatics, Saarland Informatics Campus" | Saarbrücken | 3 |
McGill University | Montreal | 3 |
Microsoft | Seattle | 3 |
Microsoft Research | Bangalore | 3 |
Microsoft Research | Montreal | 3 |
Microsoft Research | New York | 3 |
Microsoft Research Asia | Beijing | 3 |
National Tsing Hua University | Hsinchu | 3 |
Newcastle University | Newcastle upon Tyne | 3 |
NTT | Keihanna | 3 |
Pohang University of Science and Technology (POSTECH) | Pohang | 3 |
"Queen Mary, University of London" | London | 3 |
Queensland University of Technology | Brisbane | 3 |
Sichuan University | Chengdu | 3 |
Singapore Management University | Singapore | 3 |
Ștefan cel Mare University of Suceava | Suceava | 3 |
Tokyo Institute of Technology | Meguro | 3 |
Tokyo Institute of Technology | Tokyo | 3 |
Toyota Research Institute | Los Altos | 3 |
U. of Michigan | Ann Arbor | 3 |
UC San Diego | La Jolla | 3 |
Ulm University | Ulm | 3 |
UNIST | Ulsan | 3 |
Universidade de Lisboa | Lisbon | 3 |
Universität Hamburg | Hamburg | 3 |
University of Bayreuth | Bayreuth | 3 |
University of Bonn | Bonn | 3 |
"University of California, Los Angeles" | Los Angeles | 3 |
"University of California, Santa Cruz" | Santa Cruz | 3 |
University of Duisburg-Essen | Essen | 3 |
University of Illinois at Urbana-Champaign | Champaign | 3 |
University of Massachusetts Amherst | Amherst | 3 |
University of Pennsylvania | Philadelphia | 3 |
University of Regensburg | Regensburg | 3 |
University of Saskatchewan | Saskatoon | 3 |
University of Tokyo | Tokyo | 3 |
Virginia Tech | Blacksburg | 3 |
Wellesley College | Wellesley | 3 |
Aalborg University | Copenhagen | 2 |
Adobe Inc. | San Jose | 2 |
Adobe Research | San Francisco | 2 |
Allen Institute for AI | Seattle | 2 |
Anhalt University of Applied Sciences | Koethen | 2 |
Apple | Pittsburgh | 2 |
Apple | Seattle | 2 |
Autodesk Research | Toronto | 2 |
Boston College | Chestnut Hill | 2 |
Bundeswehr University Munich | Munich | 2 |
Chinese Academy of Sciences | Beijing | 2 |
CNRS | Toulouse | 2 |
CNRS Sorbonne Université | Paris | 2 |
DGIST | Daegu | 2 |
Duke University | Durham | 2 |
ENAC - Université de Toulouse | Toulouse | 2 |
ETH Zürich | Zürich | 2 |
"Faculdade de Ciências, Universidade de Lisboa" | Lisboa | 2 |
Frankfurt University of Applied Sciences | Frankfurt | 2 |
Fraunhofer FKIE | Bonn | 2 |
Georgia Institute of Technology | Atlatna | 2 |
Palo Alto | 2 | |
Seattle | 2 | |
Google Research | Bengaluru | 2 |
Google Research | Boulder | 2 |
Grinnell College | Grinnell | 2 |
Harvard University | Boston | 2 |
IBM Research - Tokyo | Tokyo | 2 |
"Institute of Software, Chinese Academy of Science" | Beijing | 2 |
Instituto Superior Técnico - U. Lisbon | Lisbon | 2 |
Interactive Computing | Atlanta | 2 |
IRIT - Elipse | Toulouse | 2 |
IST - U. Lisboa | Lisbon | 2 |
Johns Hopkins University | Baltimore | 2 |
KAIST | Dajeon | 2 |
KAIST | Deajeon | 2 |
Keio University Graduate School of Media Design | Tokyo | 2 |
Kings College London | London | 2 |
Lehigh University | Bethlehem | 2 |
Leibniz University Hannover | Hannover | 2 |
Linköping University | Linköping | 2 |
Linköping University | Norrköping | 2 |
Lodz University of Technology | Lodz | 2 |
MACAU University of Science and Technology | MACAU | 2 |
Marquette University | Milwaukee | 2 |
Max Planck Institute for Security and Privacy | Bochum | 2 |
Max Planck Institute for Software Systems | Saarbrücken | 2 |
Michigan State University | East Lansing | 2 |
Microsoft | Cambridge | 2 |
Microsoft | Mountain View | 2 |
Nara institute of Science and Technology | Ikoma City | 2 |
National Institute of Advanced Industrial Science and Technology (AIST) | Tsukuba | 2 |
National University of Science and Technology | Islamabad | 2 |
New Jersey Institute of Technology | Newark | 2 |
New York University | New York | 2 |
Niantic Inc. | San Francisco | 2 |
Northumbria University | London | 2 |
Northumbria University | Newcastle upon Tyne | 2 |
Northwestern Unversity | Chicago | 2 |
NTT | Yokosuka | 2 |
Oregon State University | Corvallis | 2 |
Ruhr University Bochum | Bochum | 2 |
RWTH Aachen University | Aachen | 2 |
Santa Clara University | Santa Clara | 2 |
Semantic Scholar | Seattle | 2 |
Seoul Dasiseogi Homless Support Center | Seoul | 2 |
Seoul National University | Seocho-gu | 2 |
Seoul National University Bundang Hospital | Seongnam | 2 |
Snap Inc. | New York | 2 |
Snap Inc. | Seattle | 2 |
Snap Research | Santa Monica | 2 |
"Sony Computer Science Laboratories, Inc." | Tokyo | 2 |
Tableau Research | Seattle | 2 |
Technical University of Munich | Munich | 2 |
Technische Universität Berlin | Berlin | 2 |
Tel Aviv University | Tel Aviv | 2 |
"Télécom Paris, Institut Polytechnique de Paris" | Paris | 2 |
The Hong Kong Polytechnic University | Hong Kong | 2 |
The University of Queensland | Brisbane | 2 |
The University Of Queensland | Brisbane | 2 |
The University of Sydney | Sydney | 2 |
Tohoku University | Sendai | 2 |
Tsinghua University | beijing | 2 |
TU Chemnitz | Chemnitz | 2 |
TU Dortmund | Dortmund | 2 |
TU Dresden | Dresden | 2 |
Ultraleap | Bristol | 2 |
UNC Charlotte | Charlotte | 2 |
"Univ. Lille, Inria, CNRS, Centrale Lille" | Lille | 2 |
Université de Lille | Lille | 2 |
University College Dublin | Dublin | 2 |
University of British Columbia (Okanagan) | Kelowna | 2 |
"University of California, Davis" | Davis | 2 |
"University of California, Merced" | Merced | 2 |
"University of California, Santa Cruz" | Santa Clara | 2 |
University of Canterbury | Christchurch | 2 |
University of Colorado | Boulder | 2 |
University of Duisburg-Essen | Duisburg | 2 |
University of Florida | Gainesville | 2 |
University of Illinois at Urbana Champaign | Champaign | 2 |
University of Illinois at Urbana-Champaign | Urbana | 2 |
"University of Illinois, Urbana-Champaign" | Champaign | 2 |
University of Kent | Canterbury | 2 |
University of Konstanz | Konstanz | 2 |
University of Lisbon | Lisbon | 2 |
"University of Maryland, Baltimore County" | Baltimore | 2 |
University of Nebraska at Omaha | Omaha | 2 |
University of New South Wales | Sydney | 2 |
University of North Carolina at Chapel Hill | Chapel Hill | 2 |
University of Ottawa | Ottawa | 2 |
University of Salzburg | Salzburg | 2 |
University of South Australia | Adelaide | 2 |
University of South Australia | Mawson Lakes | 2 |
University of Sydney | Sydney | 2 |
"University of Texas, Austin" | Austin | 2 |
University of the Bundeswehr Munich | Munich | 2 |
University of Twente | Enschede | 2 |
Waseda Research Institute for Science and Engineering | Tokyo | 2 |
Waseda University | Tokyo | 2 |
Wayne State University | Detroit | 2 |
Worcester Polytechnic Institute | Worcester | 2 |
Xi'an Jiaotong-Liverpool University | Suzhou | 2 |
Yahoo Japan Corporation | Tokyo | 2 |
Yale University | New Haven | 2 |
Yonsei University | Seoul | 2 |
"""The dE'FACTION Project""" | Detroit | 1 |
7 Cups of Tea | Parlin | 1 |
1199SEIU Training and Employment Funds | New York | 1 |
Aalborg University Copenhagen | Copenhagen | 1 |
Abertay University | Dundee | 1 |
Accenture Labs | Boston | 1 |
ACM Member | Redmond | 1 |
Addis Ababa University | Addis Ababa | 1 |
Adobe Inc. | Bangalore | 1 |
Adobe Research | Cambridge | 1 |
Adobe Research | College Park | 1 |
Adobe Research | Seattle | 1 |
AImpower.org | Mountain View | 1 |
AIT Austrian Institute of Technology | Vienna | 1 |
Albany State University | Albany | 1 |
Alibaba Group | Hangzhou | 1 |
Amazon AWS | Santa Clara | 1 |
AP-HP (Assistance Publique des Hôpitaux de Paris) | Paris | 1 |
APPBLIT | Palo Alto | 1 |
Appen | Sunnyvale | 1 |
Apple | Cupertino | 1 |
Aurora Health Innovations LLP | Bengaluru | 1 |
autistica | London | 1 |
Avi Farber Studio | Taos | 1 |
Baiont Technology | Nanjing | 1 |
Bangalore Medical College & RI | Bengaluru | 1 |
Beacon Hospital | Dublin | 1 |
Beihang University | Beijing | 1 |
Beijing Normal University | Beijing | 1 |
Ben Gurion University of the Negev | Be'er Sheva | 1 |
Ben-Gurion University of the Negev | Be'er Sheva | 1 |
Berkeley | Berkeley | 1 |
Berklee College of Music | Boston | 1 |
Binghamton University | Binghamton | 1 |
Bold Insight | London | 1 |
Bosch Research | Sunnyvale | 1 |
Brigham Young University | Provo | 1 |
Bryn Mawr College | Bryn Mawr | 1 |
Bucknell University | Lewisburg | 1 |
Capital Medical University | Beijing | 1 |
Cardiff University | Cardiff | 1 |
Carl von Ossietzky University of Oldenburg | Oldenburg | 1 |
Carleton University | Ottawa | 1 |
Catholic University of Asuncion | Asuncion | 1 |
Central and Northern California Ocean Observing System | Moss Landing | 1 |
Centro Hospitalar de Trás-Os-Montes e Alto Douro | Vila Real | 1 |
CereProc Ltd. | Edinburgh | 1 |
Chemnitz University of Technology | Chemnitz | 1 |
Chicago Department of Public Health | Chicago | 1 |
Chinatelecom Cloud | beijing | 1 |
"Chinese University of Hong Kong, Shen Zhen" | Shen Zhen | 1 |
Chung-Ang University | Seoul | 1 |
CHUV | Lausanne | 1 |
City University of Hong Kong | HongKong | 1 |
Clark University | Worcester | 1 |
CNRS | Grenoble | 1 |
CNRS / UPS | Toulouse | 1 |
College of Computer Science and Technology | Hangzhou | 1 |
College of Computer Science and Technology | HangZhou | 1 |
College of Science & Technology Ningbo University | Ningbo | 1 |
College of Science&Technology Ningbo University | Ningbo | 1 |
Colorado College | Colorado Springs | 1 |
Colorado School of Mines | Golden | 1 |
Colorado School of Mines | GOLDEN | 1 |
Comcast | Philadelphia | 1 |
Computational Media and Arts Thrust | Guangzhou | 1 |
Computer Systems | Kista | 1 |
Concordia University | Montreal | 1 |
Coventry University | Coventry | 1 |
CSIRO Data61 | Pullenvale | 1 |
CVision AI | Medford | 1 |
Dartmouth College | Hanover | 1 |
De La Salle University | Manila | 1 |
Deakin University | Burwood | 1 |
Deakin University | Geelong | 1 |
Deakin University | Melbourne | 1 |
DeepMind | London | 1 |
Department of Computer Science and Information Technology | Melbourne | 1 |
Department of Information Systems | Lausanne | 1 |
"Department of Pathology, Beijing Tongren Hospital, Capital Medical University" | Beijing | 1 |
Department of Psychology | Munich | 1 |
Digital Design | Copenhagen | 1 |
Digital Harbor Foundation (DHF) | Baltimore | 1 |
Donghua University | ShangHai | 1 |
Donkerbos Community | Donkerbos | 1 |
Duke Kunshan University | Suzhou | 1 |
Durham University | Durham | 1 |
Eastside Community Network | Detroit | 1 |
École Polytechnique Fédérale de Lausanne | Lausanne | 1 |
EDI Global | Bukoba | 1 |
Elevance Health | Chicago | 1 |
Elevance Health | Indianapolis | 1 |
Elevance Health | Palo Alto | 1 |
Elevance Health | Warsaw | 1 |
Elon University | Elon | 1 |
Emory University | Atlanta | 1 |
ENAC – Université de Toulouse | Toulouse | 1 |
ENAC – Université de Toulouse | Toulouse | 1 |
Environmental Law and Policy Center | Chicago | 1 |
European Space Agency | Cologne | 1 |
Ewha Womans University | Seoul | 1 |
Fachhochschule Bielefeld | Bielefeld | 1 |
Faculty of Information Technology | Caulfield East | 1 |
Federal University of Santa Catarina | Blumenau | 1 |
Flanders Make - Expertise Centre for Digital Media | Diepenbeek | 1 |
Flanders Make - Expertise Centre for Digital Media | Hasselt | 1 |
Florida State University | Tallahassee | 1 |
Fondazione Bruno Kessler | Trento | 1 |
FRVR Studio Ursus | Copenhagen | 1 |
Gallaudet University | Washington | 1 |
Gearbox Studio Québec | Quebec | 1 |
Gearbox Studio Québec | Québec | 1 |
Gemic | Vancouver/Surrey/Burnaby | 1 |
George Washington University | Washington DC | 1 |
Georgetown University | Washington DC | 1 |
Georgia State University | Atlanta | 1 |
German Aerospace Center (DLR) | Cologne | 1 |
"German Research Center for Artificial Intelligence (DFKI), Saarland Informatics Campus" | Saarbrücken | 1 |
German Research Centre for Artificial Intelligence (DFKI) | Kaiserslautern | 1 |
Atlanta | 1 | |
Cambridge | 1 | |
Singapore | 1 | |
Sunnyvale | 1 | |
Toronto | 1 | |
Google Brain | New York | 1 |
Google Research | Montreal | 1 |
Google Research | Mountain VIew | 1 |
Google Research | Seattle | 1 |
Graduate School of Interdisciplinary Information Studies | Tokyo | 1 |
Graz University of Technology | Graz | 1 |
Hangzhou Dianzi University | Hangzhou | 1 |
Hanyang University | Seoul | 1 |
Harvard Medical School | Boston | 1 |
Harvey Mudd College | Claremont | 1 |
Hasselt University - tUL - Flanders Make | Diepenbeek | 1 |
"Hasselt University - tUL, Flanders Make - Expertise Centre for Digital Media" | Diepenbeek | 1 |
HES-SO Valais | Sierre | 1 |
Hong Kong Baptist University | Hong Kong | 1 |
Hong Kong Baptist University | Kowloon | 1 |
Hong Kong University of Science and Technology | Hong kong | 1 |
Hong Kong University of Science and Technology | HongKong | 1 |
Hongshen Honors School | Choingqing | 1 |
Huawei | Shenzhen | 1 |
Huawei Central Research | Shenzhen | 1 |
Hunan University | Changsha | 1 |
IBM Research | Haifa | 1 |
IBM Research | Sao Paulo | 1 |
IBM Research - Almaden | San Jose | 1 |
IBM Research AI | Cambridge | 1 |
"IBM Research, Almaden" | San Jose | 1 |
ID.me | San Jose | 1 |
IDEO | Chicago | 1 |
Idiap-EPFL | Lausanne | 1 |
IIIT Delhi | New Delhi | 1 |
IIP(Computational Media and Arts) | Hong Kong | 1 |
IIT Kharagpur | Kharagpur | 1 |
Imagination Lancaster | Lancaster | 1 |
Imperial College London | London | 1 |
Independent author | Hagenberg | 1 |
Independent author | Paris | 1 |
Independent author | Providence | 1 |
Independent author | San Mateo | 1 |
Ingenium - Canada's Museums of Science and Innovation | Ottawa | 1 |
INRIA | Lille | 1 |
INRIA | Rennes | 1 |
Institut für Wirtschaftsinformatik | Winterthur | 1 |
"Institut Interdisciplinaire de l'Innovation (i3), Télécom Paris" | Palaiseau | 1 |
Institute for Basic Science (IBS) | Daejeon | 1 |
Institute for Computer Science and Business Information Systems | Essen | 1 |
"Institute Human-Computer Media, Julius-Maximilians-Universität" | Würzburg | 1 |
Institute of Design | Oslo | 1 |
"Institute of Protestant Theology and Religious Education, Julius-Maximilians-Universität" | Würzburg | 1 |
Institute of Reading Development | Boston | 1 |
Institute of Rural Development Planning (IRDP) | Dodoma | 1 |
Institution of Artificial Intelligence and Robotics | Xi'an | 1 |
Instituto Gulbenkian de Ciência | Oeiras | 1 |
Instituto Superior Técnico | Lisboa | 1 |
Instituto Superior Tecnico da Universidade de Lisboa | Lisboa | 1 |
"Instituto Superior Técnico, Universidade de Lisboa" | Lisbon | 1 |
"Instituto Superior Técnico, University of Lisbon" | Lisbon | 1 |
Intel Corporation | Hillsboro | 1 |
Intel Labs | Santa Clara | 1 |
IRIT - University of Toulouse | Toulouse | 1 |
ISAE-SUPAERO | Toulouse | 1 |
ISR-IST | LISBOA | 1 |
IST - U. Lisboa | Lisboa | 1 |
ITI/Larsys | Lisbon | 1 |
ITI/LARSYS | Funchal | 1 |
IUPUI | Indianapolis | 1 |
Ivan Franko National University of Lviv | Lviv | 1 |
Jadavpur University | Kolkata | 1 |
Jigsaw/Google | New York | 1 |
Jilin University | Changchun | 1 |
Johannes Kepler University | Linz | 1 |
Julija.Works | Malmö | 1 |
Kaiser Permanente Washington Health Research Institute | Seattle | 1 |
KAIST | Suwon | 1 |
Kakao Corp | Pangyo | 1 |
Know-Center | Graz | 1 |
Koc University | Istanbul | 1 |
Koç University | Sarıyer | 1 |
KPWHRI | Seattle | 1 |
Krafton Inc. | Seoul | 1 |
KU Leuven | Bruges | 1 |
Kyoto Institute of Technology | Kyoto | 1 |
Laboratoire d'Informatique de Grenoble | Grenoble | 1 |
Laboratoire d'Informatique de Grenoble/CNRS | Saint-Martin-d'Hères | 1 |
"LASIGE, Faculdade de Ciências, Universidade de Lisboa, Lisboa, Portugal" | Lisboa | 1 |
Lausanne University Hospital | Lausanne | 1 |
"Léonard de Vinci Pôle Universitaire, Research Center" | Paris La Défense | 1 |
Linköping University | Nörrkoping | 1 |
"LISN, Université Paris-Saclay, CNRS, INRIA" | Orsay | 1 |
Lodz University of Technology | Łódź | 1 |
London School of Economics and Political Science (LSE) | London | 1 |
Loyola University Chicago | Chicago | 1 |
Maastricht University | Maastricht | 1 |
Macalester College | St. Paul | 1 |
Magdeburg-Stendal University of Applied Science | Magdeburg | 1 |
Massively Multiplayer Online Science | Monthey | 1 |
Materials Science and Engineering | Pittsburgh | 1 |
Max Planck Institute for Research on Collective Goods | Bonn | 1 |
McGill University | Montréal | 1 |
Mediva Inc | Tokyo | 1 |
Mediva Inc. | Tokyo | 1 |
Meiji University | Tokyo | 1 |
Meta | Menlo Park | 1 |
Miami University | Oxford | 1 |
Microsoft | Prague | 1 |
Microsoft Research India | Bangalore | 1 |
MishMashMakers | Newmarket | 1 |
Monash University | Clayton | 1 |
Monash University | Melbounre | 1 |
Monterey Bay Aquarium Research Institute | Moss Landing | 1 |
Monumo | Cambridge | 1 |
Morehouse School of Medicine | Atlanta | 1 |
Mount Holyoke College | South Hadley | 1 |
Multisensory Experience Lab | Copenhagen | 1 |
Nagoya Institute of Technology | Nagoya | 1 |
Nagoya University | Nagoya | 1 |
Namibia University of Sceince and Technology | Windhoek | 1 |
National Cheng Chi University | Taipei | 1 |
National Chengchi University | Taipei | 1 |
National Chiao Tung University | Hsinchu City | 1 |
National Science Foundation | Alexandria | 1 |
National Taiwan Normal University | Taipei City | 1 |
National University of Mongolia | Ulaanbaatar | 1 |
National Yang Ming Chiao Tung Univeristy | Hsinchu | 1 |
Naval Postgraduate School | Monterey | 1 |
Naver Clova AI | Seongnam-si | 1 |
Newcastle University | Newcastle Upon Tyne | 1 |
NICT | Tokyo | 1 |
Ninja Theory | Cambridge | 1 |
Nissan | Palo Alto | 1 |
NLP | Santa Barbara | 1 |
Nokia Bell Labs | Cambridge | 1 |
Nokia Bell Labs | Murray Hill | 1 |
Nokia Technologies | Helsinki | 1 |
None | pwchi@ucdavis.edu | 1 |
Noora Health | San Francisco | 1 |
North South University | Dhaka | 1 |
Norwegian University of Science and Technology | Trondheim | 1 |
Nottingham Trent University | Nottingham | 1 |
NTNU: Norwegian University of Science and Technology | Trondheim | 1 |
NTT | Tokyo | 1 |
NTT | "Yokosuka-shi, Kanagawa" | 1 |
Nudge | London | 1 |
Oak Ridge National Laboratory | Oak Ridge | 1 |
Oakland University | Rochester | 1 |
Ocean Discovery League | Saunderstown | 1 |
Ohio University | Athens | 1 |
Old Dominion University | Norfolk | 1 |
Ontario Tech University | Oshawa | 1 |
OriHime Pilots | Tokyo | 1 |
Ory Laboratory | Tokyo | 1 |
Paris-Lodron University of Salzburg | Salzburg | 1 |
Park Lane | Monterey | 1 |
Parrot Kindergarten | Jupiter | 1 |
Parsons School of Design | New York | 1 |
Penn State College of Medicine | Hershey | 1 |
Penn State University | State college | 1 |
Penn State University | University Park | 1 |
Pilar Wiley Studio | Los Angeles | 1 |
Politecnico di Milano | Milan | 1 |
Politecnico di Milano | Milano | 1 |
Politecnico di Torino | Torino | 1 |
Polytechnique Montreal | Montreal | 1 |
Pomona College | Claremont | 1 |
Preferred Networks Inc. | Tokyo | 1 |
professional dancer | London | 1 |
Purdue university | West Lafayette | 1 |
PwC | London | 1 |
Radboud University | Nijmegen | 1 |
Reichman University | Herzliya | 1 |
Renmin University of China | Beijing | 1 |
Research Center for Trustworthy Data Science and Security | Dortmund | 1 |
Riiid | Seoul | 1 |
RIKEN | Tokyo | 1 |
RIT | Rochester | 1 |
Robotics Institute | Pittsburgh | 1 |
Royal College of Art | London | 1 |
Ruhr University Bochum | Essen | 1 |
Ruhr-Universität | Bochum | 1 |
Rutgers | New Brunswick | 1 |
Rutgers University | Piscataway | 1 |
Rutgers University | Somerville | 1 |
Salesforce | Palo Alto | 1 |
Salesforce Research | New York | 1 |
Salesforce Research | Toronto | 1 |
Salzburg University of Applied Sciences | Puch | 1 |
Samsung Research | Seoul | 1 |
Samsung Research America | Mountain View | 1 |
Samsung Research America | Toronto | 1 |
"Samsung Research America, Inc." | Mountain View | 1 |
São Paulo State University | Presidente Prudente | 1 |
São Paulo State University (UNESP) | Presidente Prudente | 1 |
Sappi Europe | Brussels | 1 |
School of Architecture and Design | Beijing | 1 |
School of Digital Media & Design Arts | Beijing | 1 |
School of Electronic Engineering and Computer Science | London | 1 |
School of Information | Ann Arbor | 1 |
Scientific Computing and Imaging Institute | Salt Lake City | 1 |
Seattle Academy | Seattle | 1 |
Shandong University | Qingdao | 1 |
Shanghai Jiao Tong University | Shanghai | 1 |
Shibaura Institute of Technology | Koto-ku | 1 |
Shibaura Institute of Technology | Tokyo | 1 |
Siemens AG | Munich | 1 |
"Sign Access (Guangzhou) Service Co., Ltd." | Guangzhou | 1 |
Signify Research | Eindhoven | 1 |
Smith College | Northampton | 1 |
Snap Inc. | Toronto | 1 |
Snap Research | New York | 1 |
Snooty Bird LLC | San Diego | 1 |
SNU | Seoul | 1 |
"Social Psychology - Media and Communication, Universität Duisburg-Essen" | Duisburg | 1 |
Software and Multimedia Technology | Dresden | 1 |
Software Technology | Ningbo | 1 |
Sony AI | Zurich | 1 |
"Sony Computer Science Laboratories, Inc" | Tokyo | 1 |
Sorbonne Nouvelle | Paris | 1 |
South China Agricultural University | Guangzhou | 1 |
